List of abbreviations: Difference between revisions

From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
(format table of contents as horizontal, without numbering)
(links fixed, PNAS typo, links to pages that won't be created removed, double redirects fixed)
Line 30: Line 30:
| [[AHRQ]] || [[Agency for Healthcare Research and Quality]] ||  
| [[AHRQ]] || [[Agency for Healthcare Research and Quality]] ||  
|-
|-
| [[AIDS]] || [[Acquired immune deficiency syndrome]] ||  
| [[AIDS]] || Acquired immune deficiency syndrome ||  
|-
|-
| Am Fam Physician. || [[American Family Physician]] || Academic journal  
| Am Fam Physician. || American Family Physician || Academic journal  
|-
|-
| Am J Med. || [[The American Journal of Medicine]] || Academic journal  
| Am J Med. || The American Journal of Medicine || Academic journal  
|-
|-
| Am J Psychiatry || [[The American Journal of Psychiatry]] || Academic journal  
| Am J Psychiatry || The American Journal of Psychiatry || Academic journal  
|-
|-
| Am J Psychology || [[The American Journal of Psychology]] || Academic journal  
| Am J Psychology || The American Journal of Psychology || Academic journal  
|-
|-
| [[AMPK]] || [[AMP-activated protein kinase]] ||  
| [[AMPK]] || [[AMP-activated protein kinase]] ||  
|-
|-
| Am Psychol. || [[American Psychologist]] || Academic journal  
| Am Psychol. || American Psychologist || Academic journal  
|-
|-
| Ann Epidemiol. || [[Annals of Epidemiology]] ||  Academic journal
| Ann Epidemiol. || Annals of Epidemiology ||  Academic journal
|-
|-
| Ann Intern Med. || [[Annals of Internal Medicine]] || Academic journal  
| Ann Intern Med. || Annals of Internal Medicine || Academic journal  
|-
|-
| ANZMES || [[Associated New Zealand ME Society]] ||  
| ANZMES || [[Associated New Zealand ME Society]] ||  
|-
|-
| [[APPG on ME]] || [[All Party Parliamentary Group on ME]] ||  
| APPG on ME || [[All Party Parliamentary Group on ME]] ||  
|-
|-
| APT || [[Adaptive pacing therapy|Adaptive Pacing Therapy]] ||  
| APT || [[Adaptive pacing therapy|Adaptive Pacing Therapy]] ||  
|-
|-
| [[ATP]] || [[Adenosine triphosphate]] ||  
| ATP || [[Adenosine triphosphate]] ||  
|-
|-
| Aust N Z J Psychiatry || [[Australian & New Zealand Journal of Psychiatry]] || Academic journal  
| Aust N Z J Psychiatry || Australian & New Zealand Journal of Psychiatry || Academic journal  
|-
|-
| Autoimmun Rev. || [[Autoimmunity Reviews]] || Academic journal
| Autoimmun Rev. || Autoimmunity Reviews || Academic journal
|-
|-
| [[AYME]] || [[Association of Young People with ME]] ||  
| [[AYME]] || [[Association of Young People with ME]] ||  
Line 71: Line 71:
| BA || Bachelor of Arts degree||  
| BA || Bachelor of Arts degree||  
|-
|-
| Biopsychosoc Med. || [[BioPsychoSocial Medicine]] || Academic journal
| Biopsychosoc Med. || BioPsychoSocial Medicine || Academic journal
|-
|-
| BMC Health Serv Res. || [[BMC Health Services Research]] || Academic journal  
| BMC Health Serv Res. || BMC Health Services Research || Academic journal  
|-
|-
| [[BMJ]] ||  [[British Medical Journal]] || Academic journal  
| [[BMJ]] ||  [[British Medical Journal]] || Academic journal  
Line 79: Line 79:
| [[BMREC]] / [[BRMEC]] || [[Biomedical Research into ME Colloquium]] ||
| [[BMREC]] / [[BRMEC]] || [[Biomedical Research into ME Colloquium]] ||
|-
|-
| [[BPD]] || [[Borderline Personality Disorder]] || A mental illness
| [[BPD]] || [[Borderline Personality Disorder]] || A mental disorder
|-
|-
| [[BPS model]] || [[Biopsychosocial model]] || The primary model for mental illnesses
| [[BPS model]] || [[Biopsychosocial model]] || The primary model for mental illnesses
|-
|-
| BPSM || [[BioPsychoSocial Medicine]] || Academic journal
| BPSM || BioPsychoSocial Medicine || Academic journal
|-
|-
| Br J Nurs. || [[British Journal of Nursing]] || Academic journal  
| Br J Nurs. || British Journal of Nursing || Academic journal  
|-
|-
| Br J Soc Psychol. || [[British Journal of Social Psychology]] || Academic journal  
| Br J Soc Psychol. || British Journal of Social Psychology || Academic journal  
|-
|-
| Br Med Bull. || [[British Medical Bulletin]] || Academic journal  
| Br Med Bull. || British Medical Bulletin || Academic journal  
|-
|-
| BS or BSc || Bachelor of Science degree||  
| BS or BSc || Bachelor of Science degree||  
Line 126: Line 126:
| [[CMRC]] || [[UK CFS/ME Research Collaborative]] ||  
| [[CMRC]] || [[UK CFS/ME Research Collaborative]] ||  
|-
|-
| [[CMS]] || [[Center for Medicare & Medicaid Services]] ||  
| CMS || Center for Medicare & Medicaid Services ||  
|-
|-
| [[CMV]] || [[Cytomegalovirus]] ||  
| CMV || [[Cytomegalovirus]] ||  
|-
|-
|[[Central nervous system|CNS]]
| CNS
|[[Central nervous system]]
|[[Central nervous system]]
|
|
|-
|-
| [[COPD]] || [[Chronic obstructive pulmonary disease]] ||  
| COPD || [[Chronic obstructive pulmonary disease]] ||  
|-
|-
| [[CoQ10]] || [[Coenzyme Q10]] ||  
| CoQ10 || [[Coenzyme Q10]] ||  
|-
|-
| COST || [[Cooperation In Science And Technology]] ||  
| COST || [[Cooperation In Science And Technology]] ||  
Line 151: Line 151:
| [[DGLA]] || [[Dihomo-gamma-linolenic acid]] ||  
| [[DGLA]] || [[Dihomo-gamma-linolenic acid]] ||  
|-
|-
| [[DHA]] || [[Docosahexaenoic acid]] ||  
| DHA || [[Docosahexaenoic acid]] ||  
|-
|-
| [[DHEA]] || [[Dehydroepiandrosterone]] ||  
| [[DHEA]] || [[Dehydroepiandrosterone]] ||  
|-
|-
| [[DNA]] || [[Deoxyribonucleic acid]] ||  
| [[DNA]] || Deoxyribonucleic acid ||  
|-
|-
| [[DOI]] || [[Digital object identifier]] || [[:Category:Identifiers|Identifier]]
| [[DOI]] || [[Digital object identifier]] || [[:Category:Identifiers|Identifier]]
Line 163: Line 163:
| [[DWP]] || [[Department for Work and Pensions]] ||  
| [[DWP]] || [[Department for Work and Pensions]] ||  
|-
|-
| Dyn Med. || [[Dynamic Medicine]] || Academic journal  
| Dyn Med. || Dynamic Medicine || Academic journal  
|}
|}


Line 172: Line 172:
! Notes
! Notes
|-
|-
| [[EBNA]] || [[Epstein-Barr virus nuclear antigen]] ||  
| EBNA || [[Epstein-Barr virus nuclear antigen]] ||  
|-
|-
| [[EBV]] || [[Epstein-Barr virus]] ||  
| EBV || [[Epstein-Barr virus]] ||  
|-
|-
| [[E. coli]] || [[Escherichia coli]] ||  
| [[E. coli]] || [[Escherichia coli]] ||  
|-
|-
| [[EDS]] || [[Ehlers Danlos Syndrome]] ||  
| EDS || [[Ehlers Danlos Syndrome]] ||  
|-
|-
| [[EEG]] || [[Electroencephalogram]], [[Electroencephalograph]], or [[Electroencephalography]] ||  
| [[EEG]] || [[Electroencephalogram]], [[Electroencephalograph]], or [[Electroencephalography]] ||  
|-
|-
| [[EPA]] || [[Eicosapentaenoic acid]] ||  
| EPA || [[Eicosapentaenoic acid]] ||  
|-
|-
| [[EUROMENE]] || [[European ME Network]] aka [[European Network on Myalgic Encephalomyelitis/Chronic Fatigue Syndrome]] ||  
| [[EUROMENE]] || [[European ME Network]] aka [[European Network on Myalgic Encephalomyelitis/Chronic Fatigue Syndrome]] ||  
|-
|-
| Exerc Immunol Rev. || [[Exercise immunology review]] || Academic journal  
| Exerc Immunol Rev. || Exercise immunology review || Academic journal  
|}
|}


Line 211: Line 211:
| [[FMT]] || [[Fecal matter transplant]] [US]; [[Faecal matter transplant]] [UK] ||  
| [[FMT]] || [[Fecal matter transplant]] [US]; [[Faecal matter transplant]] [UK] ||  
|-
|-
| [[FOI]] || [[Freedom of information]] ||  
| FOI / FOIA || [[Freedom of information]] / Freedom of Information Act || UK data access law
|-
|-
| [[FOIA]] || [[Freedom of Information Act]] ||
| FSS  || [[Fatigue Severity Scale]] ||  
|-
| [[FSS|Fatigue Severity Scale]] || [[Fatigue Severity Scale]] ||  
|-
|-
| [[FUT2]] || [[Fucosyltransferase 2 enzyme]] ||  
| [[FUT2]] || [[Fucosyltransferase 2 enzyme]] ||  
Line 226: Line 224:
! Notes
! Notes
|-
|-
| [[GAPS]] / [[GAP Syndrome]] || [[Gut and Psychology Syndrome]] ||
| GAPS / GAP Syndrome || [[Gut and Psychology Syndrome]] ||
|-
|-
| [[GET]] || [[Graded Exercise Therapy]] ||  
| GET || [[Graded Exercise Therapy]] ||  
|-
|-
| GP / G.P. || General Practitioner || Primary Doctor (PDOC)  
| GP / G.P. || General Practitioner || Primary Doctor (PDOC)  
Line 236: Line 234:
| [[GWI]] || [[Gulf War Illness]] ||  
| [[GWI]] || [[Gulf War Illness]] ||  
|-
|-
| [[GWS]] || [[Gulf War Syndrome]] ||  
| GWS || [[Gulf War Syndrome]] ||  
|}
|}


Line 247: Line 245:
| [[H1N1]] || [[Influenza A virus subtype H1N1]] ||  
| [[H1N1]] || [[Influenza A virus subtype H1N1]] ||  
|-
|-
| [[HCI]] || [[Hydrochloric acid]] ||  
| HCI || [[Hydrochloric acid]] ||  
|-
|-
| [[HHS]] || [[U.S. Department of Health and Human Services]] ||  
| [[HHS]] || [[U.S. Department of Health and Human Services]] ||  
|-
|-
| [[HHV]] || [[Herpesviruses]] ||  
| HHV || [[Herpesviruses]] ||  
|-
|-
| [[HHV-6]] || [[Human herpesvirus 6]] ||  
| HHV-6 || [[Human herpesvirus 6]] ||  
|-
|-
| [[HHV-7]] || [[Human herpesvirus 7]] ||  
| HHV-7 || [[Human herpesvirus 7]] ||  
|-
|-
| [[HIV]] || [[Human immunodeficiency virus]] ||  
| HIV || [[Human immunodeficiency virus]] ||  
|-
|-
| [[HPA]] || [[Hypothalamic-pituitary-adrenal axis]] ||  
| HPA || [[Hypothalamic-pituitary-adrenal axis]] ||  
|-
|-
| [[HSV]] || [[Herpes simplex virus]] ||  
| HSV || [[Herpes simplex virus]] ||  
|}
|}


Line 272: Line 270:
| [[IACFS/ME]] / [[IACFSME]] || [[International Association for Chronic Fatigue Syndrome/Myalgic Encephalomyelitis]] ||  
| [[IACFS/ME]] / [[IACFSME]] || [[International Association for Chronic Fatigue Syndrome/Myalgic Encephalomyelitis]] ||  
|-
|-
| [[IBS]] || [[Irritable Bowel Syndrome]] ||  
| IBS || [[Irritable Bowel Syndrome]] ||  
|-
|-
| [[ICC]] || [[International Consensus Criteria]] ||  
| ICC || [[International Consensus Criteria]] for M.E.||  
|-
|-
| [[ICD]] || [[International Classification of Diseases]] ||  
| ICD || [[International Classification of Diseases]] ||  
|-
|-
| [[ICO]] || [[Information Commissioner's Office]] ||  
| ICO || Information Commissioner's Office ||  
|-
|-
| [[IFN]] / [[IFN-γ]] || [[Interferon]] ||  
| [[IFN]] / [[IFN-γ]] || [[Interferon]] ||  
|-
|-
| [[Ig]] || [[Immunoglobulin]] ||  
| Ig || [[Immunoglobulin]] ||  
|-
|-
| [[IgA]] || [[Immunoglobulin A]] ||  
| IgA || [[Immunoglobulin A]] ||  
|-
|-
| [[IgM]] || [[Immunoglobulin M]] ||  
| IgM || [[Immunoglobulin M]] ||  
|-
|-
| [[IiME]]/[[IiMER]]|| [[Invest in ME Research]] ||  
| IiME/IiMER|| [[Invest in ME Research]] ||  
|-
|-
| [[IL]] || [[Interleukin]] ||  
| [[IL]] || [[Interleukin]] ||  
Line 307: Line 305:
! Notes
! Notes
|-
|-
| JAMA || [[Journal of the American Medical Association]] || Academic journal  
| JAMA || Journal of the American Medical Association]] || Academic journal  
|-
|-
| J. Pediatr. || [[Journal of Pediatrics]] || Academic journal
| J. Pediatr. || Journal of Pediatrics || Academic journal
|-
|-
| J Transl Med. || [[Journal of Translational Medicine]] || Academic journal
| J Transl Med. || Journal of Translational Medicine || Academic journal
|}
|}


Line 320: Line 318:
! Notes
! Notes
|-
|-
| [[KPS]]|| [[Karnofsky Performance Scale]] ||  
| KPS || [[Karnofsky Performance Scale]] ||  
|}
|}


Line 342: Line 340:
| [[MAVS]] || [[Mitochondrial antiviral signaling protein]] ||
| [[MAVS]] || [[Mitochondrial antiviral signaling protein]] ||
|-
|-
| [[MCS]] || [[Multiple Chemical Sensitivity]] ||  
| MCS || [[multiple chemical sensitivity|Multiple Chemical Sensitivity]] ||  
|-
|-
| [[MCT]] || [[Medium chain fatty acid]] ||  
| [[MCT]] || [[Medium chain fatty acid]] ||  
Line 348: Line 346:
| MD || Medical Doctor ||  
| MD || Medical Doctor ||  
|-
|-
| [[ME]] / [[M.E.]] || [[Myalgic Encephalomyelitis]] or less commonly [[Myalgic Encephalopathy]] ||  
| ME / M.E. || [[myalgic encephalomyelitis|Myalgic Encephalomyelitis]] or less commonly [[Myalgic Encephalopathy]] ||  
|-
|-
| [[MEA]] || [[ME Association]] ||  
| MEA || [[ME Association]] ||  
|-
|-
| [[MECFSSA]] || [[The ME CFS Foundation South Africa]] ||  
| MECFSSA || [[The ME CFS Foundation South Africa]] ||  
|-
|-
| [[ME/CFS]] || [[ME/CFS|Myalgic Encephalomyelitis/Chronic Fatigue Syndrome]] ||  
| [[ME/CFS]] || [[ME/CFS|Myalgic Encephalomyelitis/Chronic Fatigue Syndrome]] ||  
|-
|-
| Med Sci Sports Exerc || [[Medicine & Science in Sports & Exercise]] || Academic journal
| Med Sci Sports Exerc || Medicine & Science in Sports & Exercise || Academic journal
|-
|-
| [[MEGC]] || [[The ME Global Chronicle]] || Online newsletter
| MEGC || [[The ME Global Chronicle]] || Online newsletter
|-
|-
| [[MESA]] || [[The ME Society of America]] ||
| MESA || [[The ME Society of America]] ||
|-
|-
| [[MFI]] || [[Multidimensional Fatigue Inventory]] ||
| MFI || [[Multidimensional Fatigue Inventory]] ||
|-
|-
| [[Mono]] || [[Mononucleosis]] ||
| [[Mono]] || [[Mononucleosis]] ||
|-
|-
| [[MPS]] || [[Myofascial pain syndrome]] ||  
| MPS || [[Myofascial pain syndrome]] ||  
|-
|-
| [[MRC]] || [[Medical Research Council]] ||  
| MRC || [[Medical Research Council]] ||  
|-
|-
| [[MS]] || [[Multiple Sclerosis]] ||  
| MS || [[Multiple Sclerosis]] ||  
|-
|-
| MSc || Master of Science degree||  
| MSc || Master of Science degree||  
|-
|-
| [[MSIDS]] || [[Multiple Systemic Infectious Diseases Syndrome]] ||  
| MSIDS || [[Multiple Systemic Infectious Diseases Syndrome]] ||  
|-
|-
| MSM || [[Mainstream media]] ||  
| MSM || Mainstream media ||  
|-
|-
| MSSE || [[Medicine & Science in Sports & Exercise]] || Academic journal  
| MSSE || Medicine & Science in Sports & Exercise || Academic journal  
|-
|-
| [[MTHFR]] || [[methylenetetrahydrofolate reductase]] || A gene variant
| [[MTHFR]] || [[methylenetetrahydrofolate reductase]] || A gene variant
|-
|-
| [[MUPS]] || [[Medically unexplained physical symptoms]] ||
| MUPS / MUS || [[Medically unexplained physical symptoms]] / Medically unexplained symptoms ||  
|-
| [[MUS]] || [[Medically unexplained symptoms]] ||  
|}
|}


Line 395: Line 391:
| [[NAD]] / [[NAD+]] / [[NADH]] || [[Nicotinamide adenine dinucleotide]] ||  
| [[NAD]] / [[NAD+]] / [[NADH]] || [[Nicotinamide adenine dinucleotide]] ||  
|-
|-
| [[NAM]] || [[National Academy of Medicine]] || Formerly known as the [[Institute of Medicine]]
| [NAM || [[National Academy of Medicine]] || Formerly known as the [[Institute of Medicine]]
|-
|-
| [[NCF]] || [[National CFIDS Foundation]] || [[:Category:Patient groups|Patient group]]
| NCF || [[National CFIDS Foundation]] || [[:Category:Patient groups|Patient group]]
|-
|-
| [[NCNED]] || [[National Centre for Neuroimmunology and Emerging Diseases]] ||  
| NCNED || [[National Centre for Neuroimmunology and Emerging Diseases]] ||  
|-
|-
| Neuropsychol Rev. || [[Neuropsychology Review]] || Academic journal  
| Neuropsychol Rev. || Neuropsychology Review || Academic journal  
|-
|-
| [[NHS]] || [[National Health Service]] ||  
| [[NHS]] || [[National Health Service]] ||  
Line 413: Line 409:
| [[NIOF]] || [[Neuro-Inflammatory and Oxidative Fatigue]] ||  
| [[NIOF]] || [[Neuro-Inflammatory and Oxidative Fatigue]] ||  
|-
|-
| [[NKC]] || [[Natural killer cell]] ||  
| NKC || [[Natural killer cell]] ||  
|-
|-
| [[NMH]] || [[Neurally mediated hypotension]] ||  
| [[NMH]] || [[Neurally mediated hypotension]] ||  
Line 419: Line 415:
| [[Nrf2]] || [[Nuclear factor (erythroid-derived 2)-like 2]] ||  
| [[Nrf2]] || [[Nuclear factor (erythroid-derived 2)-like 2]] ||  
|-
|-
| N Z Med J. || [[New Zealand Medical Journal]] || Academic journal  
| N Z Med J. || New Zealand Medical Journal || Academic journal  
|}
|}


Line 443: Line 439:
| [[PACE trial]] || [[Pacing]], graded Activity, and Cognitive behaviour therapy Trial ||  
| [[PACE trial]] || [[Pacing]], graded Activity, and Cognitive behaviour therapy Trial ||  
|-
|-
| [[PANS]] || Proceedings of the National Academy of Sciences || Academic journal  
| PNAS || Proceedings of the National Academy of Sciences || Academic journal  
|-
|-
| [[PEM]] || [[Post-exertional malaise]] || Also called Post-exertional Neuro Exhaustion (PENE)
| PEM || [[Post-exertional malaise]] || Also called Post-exertional Neuro Exhaustion (PENE)
|-
|-
| PhD || Doctor of Philosophy || Research degree. Not a medical doctor.
| PhD || Doctor of Philosophy || Research degree. Not a medical doctor.
Line 451: Line 447:
| [[PIFS]] || [[Post-infectious Fatigue Syndrome]] ||  
| [[PIFS]] || [[Post-infectious Fatigue Syndrome]] ||  
|-
|-
| [[PLoS One]] / [[PLOS ONE]] || [[Public Library of Science]] || Academic journal  
| [[PLoS One]] / [[PLOS ONE]] || Public Library of Science || Academic journal  
|-
|-
| [[PMC]] || [[PubMed Central]] || [[:Category:Identifiers|Identifier]]
| [[PMC]] || [[PubMed Central]] || [[:Category:Identifiers|Identifier]]
Line 457: Line 453:
| [[PMCID]] || [[PubMed Central Identifier]] || [[:Category:Identifiers|Identifier]]
| [[PMCID]] || [[PubMed Central Identifier]] || [[:Category:Identifiers|Identifier]]
|-
|-
| [[PMD]] || [[Premenstrual disorder]] ||
| PMD || [[Premenstrual disorder]] ||
|-
|-
| [[PMDD]] || [[Premenstrual dysphoric disorder]] ||
| PMDD || [[Premenstrual dysphoric disorder]] ||
|-
|-
| [[PMID]] || [[PubMed Identifier]] || [[:Category:Identifiers|Identifier]]
| [[PMID]] || [[PubMed Identifier]] || [[:Category:Identifiers|Identifier]]
|-
|-
| [[PMS]] || [[Premenstrual syndrome]] ||
| PMS || [[Premenstrual syndrome]] ||
|-
|-
| [[PMT]] || [[Premenstrual tension]] ||
| PMT || [[Premenstrual tension]] ||
|-
|-
| [[PNAS]] || [[Proceedings of the National Academy of Sciences]] || Academic journal  
| PNAS || Proceedings of the National Academy of Sciences || Academic journal  
|-
|-
| [[Polio]] || [[Poliomyelitis]] ||  
| Polio || [[Poliomyelitis]] ||  
|-
|-
| [[POTS]] || [[Postural orthostatic tachycardia syndrome]] ||  
| POTS || [[Postural orthostatic tachycardia syndrome]] ||  
|-
|-
| [[PRS]] || [[Pervasive Refusal Syndrome]] ||
| PRS || [[Pervasive Refusal Syndrome]] ||
|-
|-
| [[PSGL-1]] || [[P-selectin glycoprotein ligand-1]] ||  
| [[PSGL-1]] || [[P-selectin glycoprotein ligand-1]] ||  
|-
|-
| Psychiatr Clin North Am. || [[Psychiatric Clinics of North America]] || Academic journal  
| Psychiatr Clin North Am. || Psychiatric Clinics of North America || Academic journal  
|-
|-
| Psychiatr Genet. || [[Psychiatric Genetics]] || Academic journal  
| Psychiatr Genet. || Psychiatric Genetics || Academic journal  
|-
|-
| Psychol Med. || [[Psychological Medicine]] || Academic journal  
| Psychol Med. || Psychological Medicine || Academic journal  
|-
|-
| Psychosom Med. || [[Psychosomatic Medicine]] || Academic journal  
| Psychosom Med. || Psychosomatic Medicine || Academic journal  
|-
|-
| [[PTSD]] || [[Post-traumatic stress disorder]] ||
| [[PTSD]] || [[Post-traumatic stress disorder]] ||
|-
|-
| [[PVFS]] || [[Postviral fatigue syndrome]] ||  
| PVFS || [[Postviral fatigue syndrome]] ||  
|-
|-
| PwCFS or PwC || [[Person with/suffering from Chronic Fatigue Syndrome]] ||  
| PwCFS or PwCFS || Person with/suffering from Chronic Fatigue Syndrome ||  
|-
|-
| PwF || [[Person with fatigue]] ||  
| [[PwF]] || Person with fatigue ||  
|-
|-
| PwME || [[Person with/suffering from Myalgic Encephalomyelitis]] ||  
| [[PwME]] || [Person with/suffering from Myalgic Encephalomyelitis ||  
|}
|}


Line 502: Line 498:
! Notes
! Notes
|-
|-
| QJM. || [[QJM: An International Journal of Medicine]], originally Quarterly Journal of Medicine || Academic journal
| QJM. || QJM: An International Journal of Medicine, originally Quarterly Journal of Medicine || Academic journal
|-
|-
| [[QMUL]] || [[Queen Mary University of London]] ||
| QMUL || [[Queen Mary University of London]] ||
|-
|-
| Qual Life Res. || [[Quality of Life Research]] || Academic journal
| Qual Life Res. || Quality of Life Research || Academic journal
|}
|}


Line 515: Line 511:
! Notes
! Notes
|-
|-
| [[RA]] || [[Rheumatoid arthritis]] ||  
| RA || [[Rheumatoid arthritis]] ||  
|-
|-
| [[RLS]] || [[Restless legs syndrome]] ||  
| RLS || [[Restless legs syndrome]] ||  
|-
|-
| [[RLS/WED]] || [[Restless legs syndrome/Willis-Ekbom disease]] ||  
| RLS/WED || [[Restless legs syndrome/Willis-Ekbom disease]] ||  
|-
|-
| RNase-L || [[Ribonuclease L]] ||  
| RNase-L || [[Ribonuclease L]] ||  
Line 530: Line 526:
! Notes
! Notes
|-
|-
| [[SEID]] || [[Systemic Exertion Intolerance Disease]] ||  
| SEID || [[Systemic Exertion Intolerance Disease]] ||  
|-
|-
| Semin Neurol. || [[Seminars in Neurology]] || Academic journal  
| Semin Neurol. || Seminars in Neurology || Academic journal  
|-
|-
| [[SF-36]] || The Short Form (36) Health Survey ||
| [[SF-36]] || The Short Form (36) Health Survey ||
|-
|-
| [[SIBO]] || [[Small intestinal bacterial overgrowth]] ||  
| SIBO || [[Small intestinal bacterial overgrowth]] ||  
|-
|-
| SLE || [[Systemic lupus erythematosus]] ||
| SLE || [[Systemic lupus erythematosus]] ||
|-
|-
| [[SM]] || [[Social media]] ||  
| SM || [[Social media]] ||  
|-
|-
| [[SMEG]] || [[Shropshire ME Group]] ||
| SMEG || [[Shropshire ME Group]] ||
|-
|-
| [[SMC]] || [[Science Media Centre]] ||  
| SMC || [[Science Media Centre]] ||  
|-
|-
| SMC || Standard medical care ||
| SMC || Standard medical care ||
|-
|-
| [[SMCI]] || [[Solve ME/CFS Initiative]] ||
| SMCI || [[Solve ME/CFS Initiative]] ||
|-
|-
| Soc Sci Med. || [[Social Science & Medicine]] || Academic journal  
| Soc Sci Med. || Social Science & Medicine || Academic journal  
|-
|-
| [[SOD]] || [[Superoxide dismutase]] ||  
| SOD || [[Superoxide dismutase]] ||  
|-
|-
| [[SPECT]] / [[SPET]] || [[Single-photon emission computed tomography]] ||  
| [[SPECT]] / SPET || [[Single-photon emission computed tomography]] ||  
|-
|-
| SSNRI || [[Serotonin and norepinephrine reuptake inhibitor]]||  
| SSNRI || [[Serotonin and norepinephrine reuptake inhibitor]]|| Class of anti-depressants
|-
|-
| SSRI || [[Selective serotonin reuptake inhibitor]]||  
| SSRI || [[Selective serotonin reuptake inhibitor]]|| Class of anti-depressants
|}
|}


Line 573: Line 569:
| Th / [[Th1]] / [[Th2]] || [[T helper cell]] ||
| Th / [[Th1]] / [[Th2]] || [[T helper cell]] ||
|-
|-
| [[TLR]] || [[Toll-like receptor]] ||
| TLR || [[Toll-like receptor]] ||
|-
|-
| [[TMD]] || [[Temporomandibular joint disorder]] ||
| TMD || [[Temporomandibular joint disorder]] ||
|-
|-
| [[TMJ]] || [[Temporomandibular joint disorder]] ||
| TMJ || [[Temporomandibular joint disorder]] ||
|-
|-
| [[TNFα]] || [[TNF-alpha]] ||
| [[TNFα]] || [[TNF-alpha]] ||
Line 590: Line 586:
! Notes
! Notes
|-
|-
| [[UK]] || [[United Kingdom]] ||
| UK || [[United Kingdom]] ||
|-
| [[US]] || [[United States of America]] ||
|-
|-
| [[USA]] || [[United States of America]] ||
| US / USA || [[United States of America]] ||
|-
|-
| [[USAWG]] || [[US Action Working Group]] ||
| USAWG || [[US Action Working Group]] ||
|}
|}


Line 611: Line 605:
| VEGF || [[Vascular endothelial growth factor]] ||
| VEGF || [[Vascular endothelial growth factor]] ||
|-
|-
| [[VNIH]] || [[Vagus nerve infection hypothesis]] ||
| VNIH || [[Vagus nerve infection hypothesis]] ||
|-
|-
| [[VZV]] || [[Varicella zoster virus]] ||
| VZV || [[Varicella zoster virus]] ||
|}
|}


Line 622: Line 616:
! Notes
! Notes
|-
|-
| [[WAMES]] || [[Welsh Association of ME & CFS Support]] ||
| WAMES || [[Welsh Association of ME & CFS Support]] ||
|-
|-
| WG || Working group ||
| WG || Working group ||
|-
|-
| [[WHO]] || [[World Health Organization]] ||
| WHO || [[World Health Organization]] ||
|-
|-
| [[WPI]] || [[Whittemore Peterson Institute]] ||
| WPI || [[Whittemore Peterson Institute]] ||
|}
|}


Line 637: Line 631:
! Notes
! Notes
|-
|-
| [[XMRV]] || [[Xenotropic murine leukemia virus-related virus]] ||  
| XMRV || [[Xenotropic murine leukemia virus-related virus]] ||  
|}
|}



Revision as of 21:03, August 1, 2021

This is a list of abbreviations commonly used on MEpedia or in relation to ME/CFS. Abbreviations can be shortened versions of words, acronyms or mnemonics of short phrases. They can appear with or without punctuation.

#[edit | edit source]

Abbreviation Meaning Notes
2-day CPET Two-day cardiopulmonary exercise testing

A[edit | edit source]

Abbreviation Meaning Notes
A-msh Alpha-Melanocyte-stimulating hormone
AA Arachidonic acid
ACTH Adrenocorticotropic hormone
AfME Action for ME
AHCC Active Hexose Correlated Compound
AHRQ Agency for Healthcare Research and Quality
AIDS Acquired immune deficiency syndrome
Am Fam Physician. American Family Physician Academic journal
Am J Med. The American Journal of Medicine Academic journal
Am J Psychiatry The American Journal of Psychiatry Academic journal
Am J Psychology The American Journal of Psychology Academic journal
AMPK AMP-activated protein kinase
Am Psychol. American Psychologist Academic journal
Ann Epidemiol. Annals of Epidemiology Academic journal
Ann Intern Med. Annals of Internal Medicine Academic journal
ANZMES Associated New Zealand ME Society
APPG on ME All Party Parliamentary Group on ME
APT Adaptive Pacing Therapy
ATP Adenosine triphosphate
Aust N Z J Psychiatry Australian & New Zealand Journal of Psychiatry Academic journal
Autoimmun Rev. Autoimmunity Reviews Academic journal
AYME Association of Young People with ME

B[edit | edit source]

Abbreviation Meaning Notes
BA Bachelor of Arts degree
Biopsychosoc Med. BioPsychoSocial Medicine Academic journal
BMC Health Serv Res. BMC Health Services Research Academic journal
BMJ British Medical Journal Academic journal
BMREC / BRMEC Biomedical Research into ME Colloquium
BPD Borderline Personality Disorder A mental disorder
BPS model Biopsychosocial model The primary model for mental illnesses
BPSM BioPsychoSocial Medicine Academic journal
Br J Nurs. British Journal of Nursing Academic journal
Br J Soc Psychol. British Journal of Social Psychology Academic journal
Br Med Bull. British Medical Bulletin Academic journal
BS or BSc Bachelor of Science degree

C[edit | edit source]

Abbreviation Meaning Notes
CAA CFIDS Association of America Now known as the Solve ME/CFS Initiative
CBT Cognitive Behavioural Therapy
CCC Canadian Consensus Criteria
CDC Centers for Disease Control & Prevention
CDR Cell danger response
C. diff Clostridium difficile
CEBV Chronic Epstein-Barr virus
CFIDS Chronic Fatigue Immune Dysfunction Syndrome
