Ekua Brenu: Difference between revisions

From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
m (Text replacement - " \|" to " |")
m (Text replacement - " \| ?last(.*)\=(.*)( *)\| ?first(.*)\=(.*)( *)\| ?author" to " |last$1=$2 |first$3$4 |author")
Line 46: Line 46:
<references>
<references>
<ref name="Brenu, 2011">
<ref name="Brenu, 2011">
{{Citation
{{Citation |last1  = Brenu |first               |authorlink1 = Ekua Brenu |last2  = van Driel |first           |authorlink2 = |last3  = Staines |first             |authorlink3 = Donald Staines |last4  = Ashton |first               |authorlink4 = |last5  = Ramos |first               |authorlink5 = Sandra Ramos |last6  = Keane |first               |authorlink6 =   |last7  = Klimas |first               |authorlink7 = Nancy Klimas
| last1  = Brenu                | first1 = EW        | authorlink1 = Ekua Brenu  
| last2  = van Driel            | first2 = ML        | authorlink2 =  
| last3  = Staines              | first3 = DR        | authorlink3 = Donald Staines
| last4  = Ashton              | first4 = KJ        | authorlink4 =
| last5  = Ramos                | first5 = SB        | authorlink5 = Sandra Ramos
| last6  = Keane                | first6 = J        | authorlink6 =
| last7  = Klimas              | first7 = NG        | authorlink7 = Nancy Klimas
| last8  = Marshall-Gradisnik  | first8 = SM        | authorlink8 = Sonya Marshall-Gradisnik
| last8  = Marshall-Gradisnik  | first8 = SM        | authorlink8 = Sonya Marshall-Gradisnik
| title  = Immunological abnormalities as potential biomarkers in Chronic Fatigue Syndrome/Myalgic Encephalomyelitis
| title  = Immunological abnormalities as potential biomarkers in Chronic Fatigue Syndrome/Myalgic Encephalomyelitis
Line 62: Line 55:
</ref>
</ref>
<ref name="Brenu, 2012">
<ref name="Brenu, 2012">
{{Citation
{{Citation |last1  = Brenu |first               |authorlink1 = Ekua Brenu |last2  = Ashton |first               |authorlink2 = |last3  = van Driel |first           |authorlink3 = |last4  = Staines |first             |authorlink4 = Donald Staines |last5  = Peterson |first             |authorlink5 = Daniel Peterson |last6  = Atkinson |first             |authorlink6 =  
| last1  = Brenu                | first1 = EW        | authorlink1 = Ekua Brenu
| last2  = Ashton              | first2 = KJ        | authorlink2 =  
| last3  = van Driel            | first3 = M        | authorlink3 =  
| last4  = Staines              | first4 = D        | authorlink4 = Donald Staines
| last5  = Peterson            | first5 = D        | authorlink5 = Daniel Peterson
| last6  = Atkinson            | first6 = GM        | authorlink6 =  
| last7  = Marshall-Gradisnik  | first7 = S        | authorlink7 = Sonya Marshall-Gradisnik
| last7  = Marshall-Gradisnik  | first7 = S        | authorlink7 = Sonya Marshall-Gradisnik
| title  = Cytotoxic lymphocyte microRNAs as prospective biomarkers for Chronic Fatigue Syndrome/Myalgic Encephalomyelitis.
| title  = Cytotoxic lymphocyte microRNAs as prospective biomarkers for Chronic Fatigue Syndrome/Myalgic Encephalomyelitis.
Line 76: Line 63:
}}
}}
</ref>
</ref>
<ref name="BrenuEW2012">{{citation
<ref name="BrenuEW2012">{{citation |last1  = Brenu |first               |authorlink1 = Ekua Brenu  
| last1  = Brenu              | first1 = Ekua W    | authorlink1 = Ekua Brenu  
| last2  = van Driel          | first2 = Mieke L  | authorlink2 =  
| last2  = van Driel          | first2 = Mieke L  | authorlink2 =  
| last3  = Staines            | first3 = Donald R  | authorlink3 = Donald Staines
| last3  = Staines            | first3 = Donald R  | authorlink3 = Donald Staines
| last4  = Ashton              | first4 = Kevin J  | authorlink4 =  
| last4  = Ashton              | first4 = Kevin J  | authorlink4 =  
| last5  = Hardcastle          | first5 = Sharni L  | authorlink5 = Sharni Hardcastle
| last5  = Hardcastle          | first5 = Sharni L  | authorlink5 = Sharni Hardcastle |last6  = Keane |first               |authorlink6 = |last7  = Tajouri |first             |authorlink7 = |last8  = Peterson |first           |authorlink8 = Daniel Peterson
| last6  = Keane              | first6 = James    | authorlink6 =  
| last7  = Tajouri            | first7 = Lotti    | authorlink7 =  
| last8  = Peterson            | first8 = Daniel    | authorlink8 = Daniel Peterson
| last9  = Ramos              | first9 = Sandra B  | authorlink9 = Sandra Ramos
| last9  = Ramos              | first9 = Sandra B  | authorlink9 = Sandra Ramos
| last10  = Marshall-Gradisnik  | first10 = Sonya M  | authorlink10 = Sonya Marshall-Gradisnik
| last10  = Marshall-Gradisnik  | first10 = Sonya M  | authorlink10 = Sonya Marshall-Gradisnik
Line 92: Line 75:
| url    = http://www.translational-medicine.com/content/10/1/88
| url    = http://www.translational-medicine.com/content/10/1/88
}}</ref>
}}</ref>
<ref name="Brenu, Ekua, 2012">{{citation
<ref name="Brenu, Ekua, 2012">{{citation |last1  = Brenu |first               |authorlink1 = Ekua Brenu  
| last1  = Brenu              | first1 = Ekua W    | authorlink1 = Ekua Brenu  
| last2  = van Driel          | first2 = Mieke L  | authorlink2 =  
| last2  = van Driel          | first2 = Mieke L  | authorlink2 =  
| last3  = Staines            | first3 = Donald R  | authorlink3 = Donald Staines
| last3  = Staines            | first3 = Donald R  | authorlink3 = Donald Staines
Line 105: Line 87:
| url    = https://file.scirp.org/pdf/IJCM20120600017_29918208.pdf
| url    = https://file.scirp.org/pdf/IJCM20120600017_29918208.pdf
}}</ref>
}}</ref>
<ref name="BrenuEW2014">{{citation
<ref name="BrenuEW2014">{{citation |last1  = Brenu |first               |authorlink1 = Ekua Brenu |last2  = Huth |first               |authorlink2 = Teilah Huth |last3  = Hardcastle |first         |authorlink3 = Sharni Hardcastle |last4  = Fuller |first             |authorlink4 = |last5  = Kaur |first               |authorlink5 = |last6  = Johnston |first           |authorlink6 = |last7  = Ramos |first               |authorlink7 = Sandra Ramos |last8  = Staines |first             |authorlink8 = Donald Staines
| last1  = Brenu              | first1 = EW      | authorlink1 = Ekua Brenu
| last2  = Huth                | first2 = TK      | authorlink2 = Teilah Huth
| last3  = Hardcastle          | first3 = SL      | authorlink3 = Sharni Hardcastle
| last4  = Fuller              | first4 = K        | authorlink4 =  
| last5  = Kaur                | first5 = M        | authorlink5 =  
| last6  = Johnston            | first6 = S        | authorlink6 =  
| last7  = Ramos              | first7 = S        | authorlink7 = Sandra Ramos
| last8  = Staines            | first8 = D        | authorlink8 = Donald Staines
| last9  = Marshall-Gradisnik  | first9 = S        | authorlink9 = Sonya Marshall-Gradisnik
| last9  = Marshall-Gradisnik  | first9 = S        | authorlink9 = Sonya Marshall-Gradisnik
| title  = The Role of adaptive and innate immune cells in chronic fatigue syndrome/myalgic encephalomyelitis
| title  = The Role of adaptive and innate immune cells in chronic fatigue syndrome/myalgic encephalomyelitis
Line 137: Line 111:
| last1  = Hardcastle          | first1 = Sharni Lee| authorlink1 = Sharni Hardcastle  
| last1  = Hardcastle          | first1 = Sharni Lee| authorlink1 = Sharni Hardcastle  
| last2  = Brenu              | first2 = Ekua Weba | authorlink2 = Ekua Brenu
| last2  = Brenu              | first2 = Ekua Weba | authorlink2 = Ekua Brenu
| last3  = Johnston            | first3 = Samantha  | authorlink3 =
| last3  = Johnston            | first3 = Samantha  | authorlink3 =   |last4  = Nguyen |first             |authorlink4 = |last5  = Huth |first               |authorlink5 = Teilah Huth
| last4  = Nguyen              | first4 = Thao      | authorlink4 =  
| last6  = Kaur                | first6 = Manprit  | authorlink6 = |last7  = Ramos |first               |authorlink7 = Sandra Ramos |last8  = Salajegheh |first         |authorlink8 =
| last5  = Huth                | first5 = Teilah    | authorlink5 = Teilah Huth
| last6  = Kaur                | first6 = Manprit  | authorlink6 =  
| last7  = Ramos              | first7 = Sandra    | authorlink7 = Sandra Ramos
| last8  = Salajegheh          | first8 = Ali      | authorlink8 =
| last9  = Staines            | first9 = Donald R  | authorlink9 = Donald Staines
| last9  = Staines            | first9 = Donald R  | authorlink9 = Donald Staines
| last10  = Marshall-Gradisnik  | first10 = Sonya    | authorlink10 = Sonya Marshall-Gradisnik
| last10  = Marshall-Gradisnik  | first10 = Sonya    | authorlink10 = Sonya Marshall-Gradisnik
Line 153: Line 123:
</ref>
</ref>
<ref name="Hardcastle, 2015">
<ref name="Hardcastle, 2015">
{{Citation
{{Citation |last1  = Hardcastle |first             |authorlink1 = Sharni Hardcastle
| last1  = Hardcastle            | first1 = SL      | authorlink1 = Sharni Hardcastle
| last2  = Brenu  | first2 = EW      | authorlink2 = Ekua Brenu |last3  = Johnston |first               |authorlink3 =  
| last2  = Brenu  | first2 = EW      | authorlink2 = Ekua Brenu
| last3  = Johnston              | first3 = S      | authorlink3 =  
| last4  = Nguyen | first4 = T      | authorlink4 =  
| last4  = Nguyen | first4 = T      | authorlink4 =  
| last5  = Huth  | first5 = T      | authorlink5 = Teilah Huth
| last5  = Huth  | first5 = T      | authorlink5 = Teilah Huth
| last6  = Wong  | first6 = N      | authorlink6 =  
| last6  = Wong  | first6 = N      | authorlink6 =  
| last7  = Ramos  | first7 = S      | authorlink7 = Sandra Ramos
| last7  = Ramos  | first7 = S      | authorlink7 = Sandra Ramos |last8  = Staines |first               |authorlink8 = Donald Staines |last9  = Marshall-Gradisnik |first     |authorlink9 = Sonya Marshall-Gradisnik
| last8  = Staines                | first8 = DR      | authorlink8 = Donald Staines
| last9  = Marshall-Gradisnik    | first9 = SM      | authorlink9 = Sonya Marshall-Gradisnik
| title  = Characterisation of cell functions and receptors in Chronic Fatigue Syndrome/Myalgic Encephalomyelitis (CFS/ME)
| title  = Characterisation of cell functions and receptors in Chronic Fatigue Syndrome/Myalgic Encephalomyelitis (CFS/ME)
| journal = BMC Immunology    | volume = 16  | issue = 35  | page =  
| journal = BMC Immunology    | volume = 16  | issue = 35  | page =  
Line 173: Line 139:
| last1  = Hardcastle          | first1 = Sharni Lee | authorlink1 = Sharni Hardcastle
| last1  = Hardcastle          | first1 = Sharni Lee | authorlink1 = Sharni Hardcastle
| last2  = Brenu              | first2 = Ekua Weba  | authorlink2 = Ekua Brenu
| last2  = Brenu              | first2 = Ekua Weba  | authorlink2 = Ekua Brenu
| last3  = Johnston            | first3 = Samantha  | authorlink3 =  
| last3  = Johnston            | first3 = Samantha  | authorlink3 = |last4  = Nguyen |first             |authorlink4 = |last5  = Huth |first               |authorlink5 = Teilah Huth |last6  = Ramos |first               |authorlink6 = Sandra Ramos |last7  = Staines |first             |authorlink7 = Donald Staines
| last4  = Nguyen              | first4 = Thao      | authorlink4 =  
| last5  = Huth                | first5 = Teilah    | authorlink5 = Teilah Huth
| last6  = Ramos              | first6 = Sandra    | authorlink6 = Sandra Ramos
| last7  = Staines            | first7 = Donald    | authorlink7 = Donald Staines
| last8  = Marshall-Gradisnik  | first8 = Sonya      | authorlink8 = Sonya Marshall-Gradisnik
| last8  = Marshall-Gradisnik  | first8 = Sonya      | authorlink8 = Sonya Marshall-Gradisnik
| title  = Longitudinal analysis of immune abnormalities in varying severities of Chronic Fatigue Syndrome/Myalgic Encephalomyelitis patients
| title  = Longitudinal analysis of immune abnormalities in varying severities of Chronic Fatigue Syndrome/Myalgic Encephalomyelitis patients
Line 186: Line 148:
</ref>
</ref>
<ref name="Hardcastle, 09052015">
<ref name="Hardcastle, 09052015">
{{Citation
{{Citation |last1  = Hardcastle |first           |authorlink1 = Sharni Hardcastle
| last1  = Hardcastle            | first1 = SL                | authorlink1 = Sharni Hardcastle
| last2  = Brenu | first2 = EW                | authorlink2 = Ekua Brenu
| last2  = Brenu | first2 = EW                | authorlink2 = Ekua Brenu
| last3  = Johnston              | first3 = S | authorlink3 =  
| last3  = Johnston              | first3 = S | authorlink3 =  
Line 193: Line 154:
| last5  = Huth  | first5 = T | authorlink5 = Teilah Huth
| last5  = Huth  | first5 = T | authorlink5 = Teilah Huth
| last6  = Wong  | first6 = N | authorlink6 =  
| last6  = Wong  | first6 = N | authorlink6 =  
| last7  = Ramos | first7 = S | authorlink7 = Sandra Ramos
| last7  = Ramos | first7 = S | authorlink7 = Sandra Ramos |last8  = Staines |first               |authorlink8 = Donald Staines |last9  = Marshall-Gradisnik |first   |authorlink9 = Sonya Marshall-Gradisnik  
| last8  = Staines              | first8 = DR                | authorlink8 = Donald Staines
| last9  = Marshall-Gradisnik    | first9 = SM                | authorlink9 = Sonya Marshall-Gradisnik  
| title  = Serum Immune Proteins in Moderate and Severe Chronic Fatigue Syndrome/Myalgic Encephalomyelitis Patients
| title  = Serum Immune Proteins in Moderate and Severe Chronic Fatigue Syndrome/Myalgic Encephalomyelitis Patients
| journal = International Journal of Medical Sciences    | volume = 12  | issue = 10  | pages = 764-772
| journal = International Journal of Medical Sciences    | volume = 12  | issue = 10  | pages = 764-772
Line 204: Line 163:
<ref name="Huth, 2014">
<ref name="Huth, 2014">
{{Citation
{{Citation
| last1  = Huth                | first1 = Teilah K.  | authorlink1 = Teilah Huth
| last1  = Huth                | first1 = Teilah K.  | authorlink1 = Teilah Huth |last2  = Brenu |first               |authorlink2 = Ekua Brenu |last3  = Nguyen |first             |authorlink3 =  
| last2  = Brenu              | first2 = Ekua      | authorlink2 = Ekua Brenu
| last3  = Nguyen              | first3 = Thao      | authorlink3 =  
| last4  = Hardcastle          | first4 = Sharni L.  | authorlink4 = Sharni Hardcastle
| last4  = Hardcastle          | first4 = Sharni L.  | authorlink4 = Sharni Hardcastle
| last5  = Johnston            | first5 = Samantha  | authorlink5 =  
| last5  = Johnston            | first5 = Samantha  | authorlink5 = |last6  = Ramos |first               |authorlink6 = Sandra Ramos
| last6  = Ramos              | first6 = Sandra    | authorlink6 = Sandra Ramos
| last7  = Staines            | first7 = Donald R.  | authorlink7 = Donald Staines
| last7  = Staines            | first7 = Donald R.  | authorlink7 = Donald Staines
| last8  = Marshall-Gradisnik  | first8 = Sonya M.  | authorlink8 = Sonya Marshall-Gradisnik
| last8  = Marshall-Gradisnik  | first8 = Sonya M.  | authorlink8 = Sonya Marshall-Gradisnik
Line 220: Line 176:
</ref>
</ref>
<ref name="HuthTK2016">{{citation
<ref name="HuthTK2016">{{citation
| last1  = Huth | first1 = TK      | authorlink1 = Teilah Huth
| last1  = Huth | first1 = TK      | authorlink1 = Teilah Huth |last2  = Brenu |first               |authorlink2 = Ekua Brenu |last3  = Ramos |first               |authorlink3 = Sandra Ramos |last4  = Nguyen |first               |authorlink4 = |last5  = Broadley |first             |authorlink5 = |last6  = Staines |first             |authorlink6 = Donald Staines
| last2  = Brenu                | first2 = EW      | authorlink2 = Ekua Brenu
| last3  = Ramos                | first3 = S        | authorlink3 = Sandra Ramos
| last4  = Nguyen              | first4 = T        | authorlink4 =  
| last5  = Broadley            | first5 = S        | authorlink5 =  
| last6  = Staines              | first6 = D        | authorlink6 = Donald Staines
| last7  = Marshall-Gradisnik  | first7 = S        | authorlink7 = Sonya Marshall-Gradisnik
| last7  = Marshall-Gradisnik  | first7 = S        | authorlink7 = Sonya Marshall-Gradisnik
| title  = Pilot Study of Natural Killer Cells in Chronic Fatigue Syndrome/Myalgic Encephalomyelitis and Multiple Sclerosis
| title  = Pilot Study of Natural Killer Cells in Chronic Fatigue Syndrome/Myalgic Encephalomyelitis and Multiple Sclerosis
Line 234: Line 185:
<ref name="Johnston, 2013">
<ref name="Johnston, 2013">
{{Citation
{{Citation
| last1  = Johnston | first1 = S. C.          | authorlink1 =  
| last1  = Johnston | first1 = S. C.          | authorlink1 = |last2  = Brenu |first   |authorlink2 = Ekua Brenu
| last2  = Brenu    | first2 = E. W.          | authorlink2 = Ekua Brenu
| last3  = Staines  | first3 = D. R.          | authorlink3 = Donald Staines |last4  = Marshall-Gradisnik |first       |authorlink4 = Sonya Marshall-Gradisnik
| last3  = Staines  | first3 = D. R.          | authorlink3 = Donald Staines  
| last4  = Marshall-Gradisnik      | first4 = S. M.          | authorlink4 = Sonya Marshall-Gradisnik
| title  = The role of clinical guidelines for chronic fatigue syndrome/myalgic encephalomyelitis in research settings
| title  = The role of clinical guidelines for chronic fatigue syndrome/myalgic encephalomyelitis in research settings
| journal = Fatigue: Biomedicine, Health & Behavior    | volume = 2  | issue = 1  | page = 28-39
| journal = Fatigue: Biomedicine, Health & Behavior    | volume = 2  | issue = 1  | page = 28-39
Line 247: Line 196:
<ref name="Marshall-Gradisnik, 2015">
<ref name="Marshall-Gradisnik, 2015">
{{Citation
{{Citation
| last1  = Marshall-Gradisnik | first1 = Sonya M.  | authorlink1 =  Sonya Marshall-Gradisnik
| last1  = Marshall-Gradisnik | first1 = Sonya M.  | authorlink1 =  Sonya Marshall-Gradisnik |last2  = Smith |first             |authorlink2 =  
| last2  = Smith              | first2 = Peter    | authorlink2 =  
| last3  = Brenu              | first3 = Ekua W.  | authorlink3 = Ekua Brenu |last4  = Nilius |first             |authorlink4 =  
| last3  = Brenu              | first3 = Ekua W.  | authorlink3 = Ekua Brenu
| last4  = Nilius            | first4 = Bernd    | authorlink4 =  
| last5  = Ramos              | first5 = Sandra B. | authorlink5 = Sandra Ramos
| last5  = Ramos              | first5 = Sandra B. | authorlink5 = Sandra Ramos
| last6  = Staines            | first6 = Donald R. | authorlink6 = Donald Staines  
| last6  = Staines            | first6 = Donald R. | authorlink6 = Donald Staines  
Line 262: Line 209:
</ref>
</ref>
<ref name="Peterson, 2015">
<ref name="Peterson, 2015">
{{Citation
{{Citation |last1  = Peterson |first             |authorlink1 = Daniel Peterson |last2  = Brenu |first               |authorlink2 = Ekua Brenu |last3  = Gottschalk |first           |authorlink3 = Gunnar Gottschalk |last4  = Ramos |first               |authorlink4 = Sandra Ramos |last5  = Nguyen |first               |authorlink5 = |last6  = Staines |first             |authorlink6 = Donald Staines         
| last1  = Peterson            | first1 = D        | authorlink1 = Daniel Peterson
| last2  = Brenu                | first2 = EW      | authorlink2 = Ekua Brenu
| last3  = Gottschalk          | first3 = G        | authorlink3 = Gunnar Gottschalk
| last4  = Ramos                | first4 = SB      | authorlink4 = Sandra Ramos  
| last5  = Nguyen              | first5 = T        | authorlink5 =  
| last6  = Staines              | first6 = D        | authorlink6 = Donald Staines         
| last7  = Marshall-Gradisnik  | first7 = S        | authorlink7 = Sonya Marshall-Gradisnik
| last7  = Marshall-Gradisnik  | first7 = S        | authorlink7 = Sonya Marshall-Gradisnik
| title  = Cytokines in the Cerebrospinal Fluids of Patients with Chronic Fatigue Syndrome/Myalgic Encephalomyelitis
| title  = Cytokines in the Cerebrospinal Fluids of Patients with Chronic Fatigue Syndrome/Myalgic Encephalomyelitis
Line 277: Line 218:
</ref>
</ref>
<ref name="Ramos, 2016">
<ref name="Ramos, 2016">
{{Citation
{{Citation |last1  = Ramos |first               |authorlink1 = Sandra Ramos |last2  = Brenu |first               |authorlink2 = Ekua Brenu |last3  = Broadley |first             |authorlink3 = |last4  = Kwiatek |first             |authorlink4 = Richard Kwiatek
| last1  = Ramos                | first1 = S        | authorlink1 = Sandra Ramos
| last5  = Ng  | first5 = J        | authorlink5 = |last6  = Nguyen |first               |authorlink6 = |last7  = Freeman |first             |authorlink7 = |last8  = Staines |first             |authorlink8 = Donald Staines   
| last2  = Brenu                | first2 = E        | authorlink2 = Ekua Brenu
| last3  = Broadley            | first3 = S        | authorlink3 =  
| last4  = Kwiatek              | first4 = R        | authorlink4 = Richard Kwiatek
| last5  = Ng  | first5 = J        | authorlink5 =  
| last6  = Nguyen              | first6 = T        | authorlink6 =  
| last7  = Freeman              | first7 = S        | authorlink7 =  
| last8  = Staines              | first8 = D        | authorlink8 = Donald Staines   
| last9  = Marshall-Gradisnik  | first9 = S        | authorlink9 = Sonya Marshall-Gradisnik
| last9  = Marshall-Gradisnik  | first9 = S        | authorlink9 = Sonya Marshall-Gradisnik
| title  = Regulatory T, natural killer T and γδ T cells in multiple sclerosis and chronic fatigue syndrome/myalgic encephalomyelitis: a comparison
| title  = Regulatory T, natural killer T and γδ T cells in multiple sclerosis and chronic fatigue syndrome/myalgic encephalomyelitis: a comparison
Line 295: Line 229:
</ref>
</ref>
<ref name="Wong, 2015">
<ref name="Wong, 2015">
{{Citation
{{Citation |last1  = Wong |first               |authorlink1 = |last2  = Nguyen |first             |authorlink2 =  
| last1  = Wong                | first1 = Naomi    | authorlink1 =  
| last3  = Brenu              | first3 = Ekua Weba | authorlink3 = Ekua Brenu |last4  = Broadley |first           |authorlink4 = |last5  = Staines |first             |authorlink5 = Donald Staines
| last2  = Nguyen              | first2 = Thao      | authorlink2 =  
| last3  = Brenu              | first3 = Ekua Weba | authorlink3 = Ekua Brenu
| last4  = Broadley            | first4 = Simon    | authorlink4 =  
| last5  = Staines            | first5 = Donald    | authorlink5 = Donald Staines
| last6  = Marshall-Gradisnik  | first6 = Sonya    | authorlink6 = Sonya Marshall-Gradisnik
| last6  = Marshall-Gradisnik  | first6 = Sonya    | authorlink6 = Sonya Marshall-Gradisnik
| title  = A Comparison of Cytokine Profiles of Chronic Fatigue Syndrome/Myalgic Encephalomyelitis and Multiple Sclerosis Patients
| title  = A Comparison of Cytokine Profiles of Chronic Fatigue Syndrome/Myalgic Encephalomyelitis and Multiple Sclerosis Patients

Revision as of 05:36, May 11, 2022

Ekua Weba Brenu, PhD, is a post-doctorate researcher at the School of Medical Science, Griffith University, Griffith Health Institute, and a Senior Research Fellow at the National Centre for Neuroimmunology and Emerging Diseases, Gold Coast, Queensland, Australia.[1]

Awards[edit | edit source]

  • 2011, Junior Investigator Award to encourage young CFS/FM researchers in recognition of their work awarded by IACFSME.[2]

Diagnostic biomarker[edit | edit source]

In 2015, Griffith University filed for a patent for a biological marker (Patent Publication number WO2016023077 A1) for the diagnosis and management of ME and CFS. Sonya Marshall-Gradisnik and Ekua Brenu are listed as the inventors. The patent application states: "The present invention resides broadly in the use of at least one miRNA as a biological marker for identifying or diagnosing a subject having CFS and/or ME." Very simply stated, microRNA (miRNA) are molecules involved in gene expression. They are different from mRNA which stands for messenger RNA.[3] In 2016, Griffith University's Professor Donald Staines and Professor Sonya Marshall-Gradisnik announced that they have been awarded a $4-million grant to be administered during the next five years that will enable them to continue research into developing a diagnostic test for ME/CFS.[4]

Notable studies in ME/CFS[edit | edit source]

Talks and interviews[edit | edit source]

Online presence[edit | edit source]

Learn more[edit | edit source]

See also[edit | edit source]

References[edit | edit source]

  1. https://www.griffith.edu.au/health/national-centre-neuroimmunology-emerging-diseases/our-team
  2. "IACFS/ME Awardees". IACFS/ME. Retrieved April 23, 2020.
  3. https://www.google.co.uk/patents/WO2016023077A1?cl=en&dq=sonya+marshall-gradisnik
  4. http://www.goldcoastbulletin.com.au/lifestyle/gold-coast-team-getting-closer-to-discovering-test-for-chronic-fatigue-syndrom/news-story/1627b3fcc41c53efac927200a53cc756
  5. 1first 2 first 1 first 3 first 2, "Immunological abnormalities as potential biomarkers in Chronic Fatigue Syndrome/Myalgic Encephalomyelitis" 
  6. 1first 6 first 1 first 7 first 6, "Longitudinal investigation of natural killer cells and cytokines in chronic fatigue syndrome/myalgic encephalomyelitis" 
  7. 1first 2 first 1 first 3 first 2, "Cytotoxic lymphocyte microRNAs as prospective biomarkers for Chronic Fatigue Syndrome/Myalgic Encephalomyelitis." 
  8. Brenu; van Driel, Mieke L; Staines, Donald R; Kreijkamp-Kaspers, Sanne; Hardcastle, Sharni L; Marshall-Gradisnik, Sonya M (2012), "The Effects of Influenza Vaccination on Immune Function in Patients with Chronic Fatigue Syndrome/Myalgic Encephalomyelitis" (PDF), International Journal of Clinical Medicine, 3 (6): 544-551, doi:10.4236/ijcm.2012.36098 Text "first 1" ignored (help)
  9. Johnston, S. C.; Brenu; Staines, D. R.; Marshall-Gradisnik (2013), "The role of clinical guidelines for chronic fatigue syndrome/myalgic encephalomyelitis in research settings", Fatigue: Biomedicine, Health & Behavior, 2 (1): 28-39, doi:10.1080/21641846.2013.860779 Text "first 2" ignored (help); Text "first 4" ignored (help)
  10. 1first 2 first 1 first 3 first 2, "The Role of adaptive and innate immune cells in chronic fatigue syndrome/myalgic encephalomyelitis" 
  11. 2first 3 first 2 first 6 first 3, "Characterization of Natural Killer Cell Phenotypes in Chronic Fatigue Syndrome/Myalgic Encephalomyelitis" 
  12. 4first 5 first 4 first 7 first 5, "Analysis of the Relationship between Immune Dysfunction and Symptom Severity in Patients with Chronic Fatigue Syndrome/Myalgic Encephalomyelitis (CFS/ME)" 
  13. 1first 2 first 1 first 4 first 2, "A Comparison of Cytokine Profiles of Chronic Fatigue Syndrome/Myalgic Encephalomyelitis and Multiple Sclerosis Patients" 
  14. 1first 8 first 1 first 9 first 8, "Serum Immune Proteins in Moderate and Severe Chronic Fatigue Syndrome/Myalgic Encephalomyelitis Patients" 
  15. 1first 3 first 1 first 8 first 3, "Characterisation of cell functions and receptors in Chronic Fatigue Syndrome/Myalgic Encephalomyelitis (CFS/ME)" 
  16. Marshall-Gradisnik, Sonya M.; Smith; Brenu, Ekua W.; Nilius; Ramos, Sandra B.; Staines, Donald R. (2015), "Examination of Single Nucleotide Polymorphisms (SNPs) in Transient Receptor Potential (TRP) Ion Channels in Chronic Fatigue Syndrome Patients", Immunology and Immunogenetics Insights, 7 (2015): 1-6, doi:10.4137/III.S25147 Text "first 2" ignored (help); Text "first 4" ignored (help)
  17. 4first 5 first 4 first 6 first 5, "Longitudinal analysis of immune abnormalities in varying severities of Chronic Fatigue Syndrome/Myalgic Encephalomyelitis patients" 
  18. 1first 2 first 1 first 3 first 2, "Cytokines in the Cerebrospinal Fluids of Patients with Chronic Fatigue Syndrome/Myalgic Encephalomyelitis" 
  19. 1first 2 first 1 first 3 first 2, "Regulatory T, natural killer T and γδ T cells in multiple sclerosis and chronic fatigue syndrome/myalgic encephalomyelitis: a comparison" 
  20. 2first 3 first 2 first 4 first 3, "Pilot Study of Natural Killer Cells in Chronic Fatigue Syndrome/Myalgic Encephalomyelitis and Multiple Sclerosis" 
  21. Brenu, EW; Broadley, S; Nguyen, T; Johnston, S; Ramos, S; Staines, D; Marshall-Gradisnik, S (January 4, 2016), "A Preliminary Comparative Assessment of the Role of CD8+ T Cells in Chronic Fatigue Syndrome/Myalgic Encephalomyelitis and Multiple Sclerosis" (PDF), Journal of Immunology Research: 9064529, doi:10.1155/2016/9064529
  22. https://www.griffith.edu.au/__data/assets/pdf_file/0009/566118/CFS-Symposium-2013-Program.pdf