Statistics
From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
Page statistics | |
---|---|
Content pages | 3,405 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 16,087 |
Uploaded files | 1,490 |
Edit statistics | |
Page edits since MEpedia was set up | 236,655 |
Average edits per page | 14.71 |
User statistics | |
Registered users (list of members) | 1,705 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 7 |
Bots (list of members) | 2 |
Administrators (list of members) | 11 |
Interface administrators (list of members) | 1 |
Bureaucrats (list of members) | 8 |
Suppressors (list of members) | 0 |
Moderated users (list of members) | 2 |
users (list of members) | 1 |
Push subscription managers (list of members) | 0 |
Staff (list of members) | 3 |
Administrators (Semantic MediaWiki) (list of members) | 0 |
Curators (Semantic MediaWiki) (list of members) | 0 |
Editors (Semantic MediaWiki) (list of members) | 0 |
View statistics | |
Views total | 48,970,455 |
Views per edit | 206.93 |
Most viewed pages | |
Welcome to MEpedia | 2,017,841 |
PACE trial | 873,856 |
Fibromyalgia | 671,951 |
Post-exertional malaise | 491,082 |
MEpedia:Contents | 480,199 |
Myalgic encephalomyelitis | 410,650 |
Spoon theory | 343,876 |
Craniocervical instability | 301,048 |
Muscle fasciculations | 243,177 |
Esther Crawley | 200,249 |
Words in all content pages | 1,940,524 |
Semantic statistics | |
Property values (total) | 27,069 |
- Property values (improper annotations) | 0 |
Properties (total) ⁱ | 39 |
- Properties (used with at least one value) | 13 |
- Properties (registered with a page) ⁱ | 5 |
- Properties (assigned to a datatype) | 5 |
Entities (total) ⁱ | 8,614 |
- Outdated entities ⁱ | 0 |
- Subobjects | 6 |
- Concepts | 0 |
- Queries (embedded, total) | 0 |
Datatypes | 18 |