Statistics
From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
| Page statistics | |
|---|---|
| Content pages | 3,433 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 16,283 |
| Uploaded files | 1,495 |
| Edit statistics | |
| Page edits since MEpedia was set up | 237,566 |
| Average edits per page | 14.59 |
| User statistics | |
| Registered users (list of members) | 1,810 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 10 |
| Bots (list of members) | 2 |
| Administrators (list of members) | 11 |
| Interface administrators (list of members) | 1 |
| Bureaucrats (list of members) | 8 |
| Suppressors (list of members) | 0 |
| Moderated users (list of members) | 2 |
| users (list of members) | 1 |
| Push subscription managers (list of members) | 0 |
| Staff (list of members) | 3 |
| Administrators (Semantic MediaWiki) (list of members) | 0 |
| Curators (Semantic MediaWiki) (list of members) | 0 |
| Editors (Semantic MediaWiki) (list of members) | 0 |
| View statistics | |
| Views total | 72,209,569 |
| Views per edit | 303.96 |
| Most viewed pages | |
| Welcome to MEpedia | 5,563,916 |
| Category:Stubs | 954,478 |
| PACE trial | 924,099 |
| Fibromyalgia | 759,193 |
| Post-exertional malaise | 550,118 |
| MEpedia:Contents | 520,995 |
| Myalgic encephalomyelitis | 471,077 |
| Spoon theory | 358,934 |
| Craniocervical instability | 330,141 |
| Muscle fasciculations | 255,276 |
| Words in all content pages | 1,951,841 |
| Semantic statistics | |
| Property values (total) | 27,247 |
| - Property values (improper annotations) | 0 |
| Properties (total) ⁱ | 39 |
| - Properties (used with at least one value) | 13 |
| - Properties (registered with a page) ⁱ | 5 |
| - Properties (assigned to a datatype) | 5 |
| Entities (total) ⁱ | 8,774 |
| - Outdated entities ⁱ | 18 |
| - Subobjects | 6 |
| - Concepts | 0 |
| - Queries (embedded, total) | 0 |
| Datatypes | 18 |

