Statistics
From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
Page statistics | |
---|---|
Content pages | 3,405 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 16,075 |
Uploaded files | 1,488 |
Edit statistics | |
Page edits since MEpedia was set up | 236,618 |
Average edits per page | 14.72 |
User statistics | |
Registered users (list of members) | 1,698 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 9 |
Bots (list of members) | 2 |
Administrators (list of members) | 11 |
Interface administrators (list of members) | 1 |
Bureaucrats (list of members) | 8 |
Suppressors (list of members) | 0 |
Moderated users (list of members) | 2 |
users (list of members) | 1 |
Push subscription managers (list of members) | 0 |
Staff (list of members) | 3 |
Administrators (Semantic MediaWiki) (list of members) | 0 |
Curators (Semantic MediaWiki) (list of members) | 0 |
Editors (Semantic MediaWiki) (list of members) | 0 |
View statistics | |
Views total | 48,186,565 |
Views per edit | 203.65 |
Most viewed pages | |
Welcome to MEpedia | 2,009,680 |
PACE trial | 872,616 |
Fibromyalgia | 669,258 |
Post-exertional malaise | 488,572 |
MEpedia:Contents | 479,239 |
Myalgic encephalomyelitis | 407,548 |
Spoon theory | 342,979 |
Craniocervical instability | 300,379 |
Muscle fasciculations | 242,643 |
Esther Crawley | 196,779 |
Words in all content pages | 1,937,632 |
Semantic statistics | |
Property values (total) | 27,066 |
- Property values (improper annotations) | 0 |
Properties (total) ⁱ | 39 |
- Properties (used with at least one value) | 13 |
- Properties (registered with a page) ⁱ | 5 |
- Properties (assigned to a datatype) | 5 |
Entities (total) ⁱ | 8,614 |
- Outdated entities ⁱ | 5 |
- Subobjects | 6 |
- Concepts | 0 |
- Queries (embedded, total) | 0 |
Datatypes | 18 |