Statistics
From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
| Page statistics | |
|---|---|
| Content pages | 3,419 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 16,248 |
| Uploaded files | 1,495 |
| Edit statistics | |
| Page edits since MEpedia was set up | 237,417 |
| Average edits per page | 14.61 |
| User statistics | |
| Registered users (list of members) | 1,792 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 5 |
| Bots (list of members) | 2 |
| Administrators (list of members) | 11 |
| Interface administrators (list of members) | 1 |
| Bureaucrats (list of members) | 8 |
| Suppressors (list of members) | 0 |
| Moderated users (list of members) | 2 |
| users (list of members) | 1 |
| Push subscription managers (list of members) | 0 |
| Staff (list of members) | 3 |
| Administrators (Semantic MediaWiki) (list of members) | 0 |
| Curators (Semantic MediaWiki) (list of members) | 0 |
| Editors (Semantic MediaWiki) (list of members) | 0 |
| View statistics | |
| Views total | 64,228,567 |
| Views per edit | 270.53 |
| Most viewed pages | |
| Welcome to MEpedia | 2,095,353 |
| Category:Stubs | 954,122 |
| PACE trial | 916,164 |
| Fibromyalgia | 746,091 |
| Post-exertional malaise | 535,590 |
| MEpedia:Contents | 513,394 |
| Myalgic encephalomyelitis | 459,119 |
| Spoon theory | 356,048 |
| Craniocervical instability | 325,430 |
| Muscle fasciculations | 252,591 |
| Words in all content pages | 1,927,965 |
| Semantic statistics | |
| Property values (total) | 27,225 |
| - Property values (improper annotations) | 0 |
| Properties (total) ⁱ | 39 |
| - Properties (used with at least one value) | 13 |
| - Properties (registered with a page) ⁱ | 5 |
| - Properties (assigned to a datatype) | 5 |
| Entities (total) ⁱ | 8,734 |
| - Outdated entities ⁱ | 0 |
| - Subobjects | 6 |
| - Concepts | 0 |
| - Queries (embedded, total) | 0 |
| Datatypes | 18 |

