Statistics
From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
Page statistics | |
---|---|
Content pages | 3,400 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 16,050 |
Uploaded files | 1,487 |
Edit statistics | |
Page edits since MEpedia was set up | 236,501 |
Average edits per page | 14.74 |
User statistics | |
Registered users (list of members) | 1,677 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 9 |
Bots (list of members) | 2 |
Administrators (list of members) | 11 |
Interface administrators (list of members) | 1 |
Bureaucrats (list of members) | 8 |
Suppressors (list of members) | 0 |
Moderated users (list of members) | 2 |
users (list of members) | 1 |
Push subscription managers (list of members) | 0 |
Staff (list of members) | 3 |
Administrators (Semantic MediaWiki) (list of members) | 0 |
Curators (Semantic MediaWiki) (list of members) | 0 |
Editors (Semantic MediaWiki) (list of members) | 0 |
View statistics | |
Views total | 46,654,581 |
Views per edit | 197.27 |
Most viewed pages | |
Welcome to MEpedia | 1,929,393 |
PACE trial | 869,372 |
Fibromyalgia | 664,972 |
Post-exertional malaise | 485,486 |
MEpedia:Contents | 475,092 |
Myalgic encephalomyelitis | 403,667 |
Spoon theory | 341,535 |
Craniocervical instability | 297,585 |
Muscle fasciculations | 241,332 |
Esther Crawley | 195,731 |
Words in all content pages | 1,881,764 |
Semantic statistics | |
Property values (total) | 27,039 |
- Property values (improper annotations) | 0 |
Properties (total) ⁱ | 39 |
- Properties (used with at least one value) | 13 |
- Properties (registered with a page) ⁱ | 5 |
- Properties (assigned to a datatype) | 5 |
Entities (total) ⁱ | 8,574 |
- Outdated entities ⁱ | 0 |
- Subobjects | 3 |
- Concepts | 0 |
- Queries (embedded, total) | 0 |
Datatypes | 18 |