Statistics
From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
Page statistics | |
---|---|
Content pages | 3,404 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 16,068 |
Uploaded files | 1,488 |
Edit statistics | |
Page edits since MEpedia was set up | 236,571 |
Average edits per page | 14.72 |
User statistics | |
Registered users (list of members) | 1,692 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 8 |
Bots (list of members) | 2 |
Administrators (list of members) | 11 |
Interface administrators (list of members) | 1 |
Bureaucrats (list of members) | 8 |
Suppressors (list of members) | 0 |
Moderated users (list of members) | 2 |
users (list of members) | 1 |
Push subscription managers (list of members) | 0 |
Staff (list of members) | 3 |
Administrators (Semantic MediaWiki) (list of members) | 0 |
Curators (Semantic MediaWiki) (list of members) | 0 |
Editors (Semantic MediaWiki) (list of members) | 0 |
View statistics | |
Views total | 47,136,089 |
Views per edit | 199.25 |
Most viewed pages | |
Welcome to MEpedia | 1,931,308 |
PACE trial | 870,436 |
Fibromyalgia | 666,109 |
Post-exertional malaise | 487,070 |
MEpedia:Contents | 476,207 |
Myalgic encephalomyelitis | 405,015 |
Spoon theory | 342,286 |
Craniocervical instability | 299,641 |
Muscle fasciculations | 241,764 |
Esther Crawley | 195,859 |
Words in all content pages | 1,936,997 |
Semantic statistics | |
Property values (total) | 27,055 |
- Property values (improper annotations) | 0 |
Properties (total) ⁱ | 39 |
- Properties (used with at least one value) | 13 |
- Properties (registered with a page) ⁱ | 5 |
- Properties (assigned to a datatype) | 5 |
Entities (total) ⁱ | 8,612 |
- Outdated entities ⁱ | 5 |
- Subobjects | 5 |
- Concepts | 0 |
- Queries (embedded, total) | 0 |
Datatypes | 18 |