Statistics
From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
| Page statistics | |
|---|---|
| Content pages | 3,419 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 16,259 |
| Uploaded files | 1,495 |
| Edit statistics | |
| Page edits since MEpedia was set up | 237,462 |
| Average edits per page | 14.60 |
| User statistics | |
| Registered users (list of members) | 1,801 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 4 |
| Bots (list of members) | 2 |
| Administrators (list of members) | 11 |
| Interface administrators (list of members) | 1 |
| Bureaucrats (list of members) | 8 |
| Suppressors (list of members) | 0 |
| Moderated users (list of members) | 2 |
| users (list of members) | 1 |
| Push subscription managers (list of members) | 0 |
| Staff (list of members) | 3 |
| Administrators (Semantic MediaWiki) (list of members) | 0 |
| Curators (Semantic MediaWiki) (list of members) | 0 |
| Editors (Semantic MediaWiki) (list of members) | 0 |
| View statistics | |
| Views total | 67,312,248 |
| Views per edit | 283.47 |
| Most viewed pages | |
| Welcome to MEpedia | 2,849,299 |
| Category:Stubs | 954,334 |
| PACE trial | 920,770 |
| Fibromyalgia | 754,177 |
| Post-exertional malaise | 542,156 |
| MEpedia:Contents | 517,141 |
| Myalgic encephalomyelitis | 465,441 |
| Spoon theory | 357,701 |
| Craniocervical instability | 328,231 |
| Muscle fasciculations | 254,260 |
| Words in all content pages | 1,930,071 |
| Semantic statistics | |
| Property values (total) | 27,227 |
| - Property values (improper annotations) | 0 |
| Properties (total) ⁱ | 39 |
| - Properties (used with at least one value) | 13 |
| - Properties (registered with a page) ⁱ | 5 |
| - Properties (assigned to a datatype) | 5 |
| Entities (total) ⁱ | 8,736 |
| - Outdated entities ⁱ | 0 |
| - Subobjects | 6 |
| - Concepts | 0 |
| - Queries (embedded, total) | 0 |
| Datatypes | 18 |

