Media statistics
From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 97 (6.49%) | 64,819,476 bytes (61.82 MB; 20.6%) | |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 1 (0.0669%) | 28,260 bytes (28 KB; 0.00899%) |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 1 (0.0669%) | 26,612 bytes (26 KB; 0.00847%) |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.0669%) | 833,598 bytes (814 KB; 0.265%) |
| application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.0669%) | 1,588,736 bytes (1.52 MB; 0.506%) |
| application/msword | .doc, .dot | 1 (0.0669%) | 41,984 bytes (41 KB; 0.0134%) |
Total file size for this section of 102 files (6.82%): 67,338,666 bytes (64.22 MB; 21.4%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 1 (0.0669%) | 1,796,493 bytes (1.71 MB; 0.572%) |
Total file size for this section of 1 file (0.0669%): 1,796,493 bytes (1.71 MB; 0.572%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 118 (7.89%) | 4,615,345 bytes (4.4 MB; 1.47%) |
Total file size for this section of 118 files (7.89%): 4,615,345 bytes (4.4 MB; 1.47%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 705 (47.2%) | 115,905,751 bytes (110.54 MB; 36.9%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 548 (36.7%) | 123,173,127 bytes (117.47 MB; 39.2%) |
| image/gif | .gif | 21 (1.4%) | 1,459,219 bytes (1.39 MB; 0.464%) |
Total file size for this section of 1,274 files (85.2%): 240,538,097 bytes (229.4 MB; 76.5%).
All files
Total file size for all 1,495 files: 314,288,601 bytes (299.73 MB).

