Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 95 (6.52%) | 64,688,033 bytes (61.69 MB; 21.2%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 1 (0.0686%) | 28,260 bytes (28 KB; 0.00924%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.0686%) | 1,588,736 bytes (1.52 MB; 0.52%) |
application/msword | .doc, .dot | 1 (0.0686%) | 41,984 bytes (41 KB; 0.0137%) |
Total file size for this section: 66,347,013 bytes (63.27 MB; 21.7%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 1 (0.0686%) | 1,796,493 bytes (1.71 MB; 0.588%) |
Total file size for this section: 1,796,493 bytes (1.71 MB; 0.588%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 114 (7.82%) | 4,156,608 bytes (3.96 MB; 1.36%) |
Total file size for this section: 4,156,608 bytes (3.96 MB; 1.36%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 682 (46.8%) | 108,422,685 bytes (103.4 MB; 35.5%) |
image/jpeg | .jpeg, .jpg, .jpe | 542 (37.2%) | 123,570,219 bytes (117.85 MB; 40.4%) |
image/gif | .gif | 21 (1.44%) | 1,459,219 bytes (1.39 MB; 0.477%) |
Total file size for this section: 233,452,123 bytes (222.64 MB; 76.4%).
All files
Total file size for all files: 305,752,237 bytes (291.59 MB).