Media statistics
From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 97 (6.45%) | 64,819,476 bytes (61.82 MB; 19.6%) | |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 1 (0.0665%) | 28,260 bytes (28 KB; 0.00856%) |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 1 (0.0665%) | 26,612 bytes (26 KB; 0.00806%) |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.0665%) | 833,598 bytes (814 KB; 0.253%) |
| application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.0665%) | 1,588,736 bytes (1.52 MB; 0.481%) |
| application/msword | .doc, .dot | 1 (0.0665%) | 41,984 bytes (41 KB; 0.0127%) |
Total file size for this section of 102 files (6.79%): 67,338,666 bytes (64.22 MB; 20.4%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 1 (0.0665%) | 1,796,493 bytes (1.71 MB; 0.544%) |
Total file size for this section of 1 file (0.0665%): 1,796,493 bytes (1.71 MB; 0.544%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 118 (7.85%) | 4,615,345 bytes (4.4 MB; 1.4%) |
Total file size for this section of 118 files (7.85%): 4,615,345 bytes (4.4 MB; 1.4%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 709 (47.2%) | 130,839,589 bytes (124.78 MB; 39.6%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 552 (36.7%) | 123,971,796 bytes (118.23 MB; 37.6%) |
| image/gif | .gif | 21 (1.4%) | 1,459,219 bytes (1.39 MB; 0.442%) |
Total file size for this section of 1,282 files (85.3%): 256,270,604 bytes (244.4 MB; 77.7%).
All files
Total file size for all 1,503 files: 330,021,108 bytes (314.73 MB).

