Media statistics
From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 97 (6.52%) | 64,819,476 bytes (61.82 MB; 21.4%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 1 (0.0672%) | 28,260 bytes (28 KB; 0.00931%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 1 (0.0672%) | 26,612 bytes (26 KB; 0.00877%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.0672%) | 833,598 bytes (814 KB; 0.275%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.0672%) | 1,588,736 bytes (1.52 MB; 0.523%) |
application/msword | .doc, .dot | 1 (0.0672%) | 41,984 bytes (41 KB; 0.0138%) |
Total file size for this section of 102 files (6.86%): 67,338,666 bytes (64.22 MB; 22.2%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 1 (0.0672%) | 1,796,493 bytes (1.71 MB; 0.592%) |
Total file size for this section of 1 file (0.0672%): 1,796,493 bytes (1.71 MB; 0.592%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 118 (7.94%) | 4,615,345 bytes (4.4 MB; 1.52%) |
Total file size for this section of 118 files (7.94%): 4,615,345 bytes (4.4 MB; 1.52%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 700 (47.1%) | 113,717,256 bytes (108.45 MB; 37.5%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 545 (36.7%) | 114,570,349 bytes (109.26 MB; 37.8%) |
image/gif | .gif | 21 (1.41%) | 1,459,219 bytes (1.39 MB; 0.481%) |
Total file size for this section of 1,266 files (85.1%): 229,746,824 bytes (219.1 MB; 75.7%).
All files
Total file size for all 1,487 files: 303,497,328 bytes (289.44 MB).