Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 95 (6.91%) | 64,688,033 bytes (61.69 MB; 22.3%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 1 (0.0727%) | 28,260 bytes (28 KB; 0.00976%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.0727%) | 1,588,736 bytes (1.52 MB; 0.549%) |
application/msword | .doc, .dot | 1 (0.0727%) | 41,984 bytes (41 KB; 0.0145%) |
Total file size for this section: 66,347,013 bytes (63.27 MB; 22.9%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 1 (0.0727%) | 1,796,493 bytes (1.71 MB; 0.62%) |
Total file size for this section: 1,796,493 bytes (1.71 MB; 0.62%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 111 (8.07%) | 4,150,135 bytes (3.96 MB; 1.43%) |
Total file size for this section: 4,150,135 bytes (3.96 MB; 1.43%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 656 (47.7%) | 104,167,003 bytes (99.34 MB; 36%) |
image/jpeg | .jpeg, .jpg, .jpe | 491 (35.7%) | 111,873,459 bytes (106.69 MB; 38.6%) |
image/gif | .gif | 18 (1.31%) | 1,288,111 bytes (1.23 MB; 0.445%) |
Total file size for this section: 217,328,573 bytes (207.26 MB; 75%).
All files
Total file size for all files: 289,622,214 bytes (276.21 MB).