Uploads by Paulitasofia1
From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 04:27, February 27, 2019 | PK11195.gif (file) | 48 KB | 1 | ||
| 04:19, February 27, 2019 | Pbr28.gif (file) | ![]() |
15 KB | 1 | |
| 02:45, December 14, 2018 | Sarcoidosis.jpg (file) | 403 KB | 1 | ||
| 16:29, December 12, 2018 | Dysautonomia2.png (file) | 130 KB | 1 | ||
| 16:27, December 12, 2018 | Dysautonomia1.png (file) | 41 KB | 1 | ||
| 16:25, December 12, 2018 | Autonomic dysfunction scores in CFS.png (file) | 79 KB | 1 | ||
| 16:23, December 12, 2018 | Autonomic dysfunction scores.ppt (file) | 1.52 MB | 1 |


