Uploads by Ollie

From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:41, August 11, 2018 MECFS NJ CFS Bill Signing-Gov. Whitman 1999.jpg (file) 132 KB   1
15:35, August 11, 2018 Minnesota Proclamation.pdf (file) 533 KB   1
15:34, August 11, 2018 MECFS Physicians Manual.jpg (file) 675 KB   1
14:51, July 15, 2018 EvME.pdf (file) 91 KB   1
10:45, July 14, 2018 Carol Monaghan.jpg (file) 366 KB   1
09:58, June 22, 2018 UK debate 12-06-2018.jpg (file) 67 KB   1
07:39, May 21, 2018 Merryncrofts.jpg (file) 27 KB   1
15:47, May 6, 2018 Stranger and stranger.jpg (file) 19 KB   1
13:04, May 6, 2018 Red blood cells.png (file) 248 KB   1
18:33, May 4, 2018 Mestinon-package.jpg (file) 36 KB   1
14:19, December 1, 2016 Unrest film.png (file) 250 KB Smaller 2
10:14, August 28, 2016 Max pemberton.jpg (file) 39 KB   1
12:32, August 18, 2016 Anna katherina schaffner.jpg (file) 33 KB smaller 2
14:24, August 11, 2016 Iom report front.gif (file) 13 KB Smaller 2
10:19, August 11, 2016 Professor-Julia-Newton.png (file) 91 KB   1
09:57, August 11, 2016 2010 VanNess Post exertional worsening of symptoms chart.png (file) 119 KB Smaller 4
09:41, August 11, 2016 2015 IOM report PEM chart.png (file) 78 KB Smaller version (as thumbnail creation broken) 2
10:49, August 9, 2016 Dr William Weir.jpg (file) 9 KB   2
09:34, August 8, 2016 MillionsMissing-1-330x330.png (file) 33 KB   1
09:33, August 8, 2016 Shoes-laid-out-768x574.png (file) 712 KB Shoes at Millions Missing protest outside the department of Health & Human Services in Washington DC in the United States on 25th May 2016. 1
14:12, July 18, 2016 Mitochondrion.png (file) 115 KB Smaller 2
14:40, July 9, 2016 1996 UK Chronic Fatigue Syndrome report.pdf (file) 252 KB   1
08:58, July 5, 2016 Kenny de meirleir.jpg (file) 65 KB   1
08:22, July 5, 2016 Canadian ME funding 2016-2017.jpg (file) 52 KB   1
07:41, May 3, 2016 Spoon-theory.jpg (file) 67 KB   1
11:38, May 1, 2016 Rituximab-rituxan.jpeg (file) 54 KB   1
10:59, May 1, 2016 It's All In Your Head book.jpeg (file) 8 KB   1
08:42, April 28, 2016 Nigelspeight.jpg (file) 7 KB Smaller version as thumbnails broken 2
12:38, April 6, 2016 Ampligen.jpg (file) 6 KB A bottle of the drug Ampligen 1
11:46, April 5, 2016 Incline village.jpg (file) 42 KB   1
08:18, April 5, 2016 Breakspear Medical.png (file) 20 KB   2
08:20, April 4, 2016 RoyalFreeOld.jpg (file) 31 KB Smaller version 2
11:10, March 26, 2016 The ME Association.jpg (file) 17 KB   2
11:58, March 23, 2016 Amolakbansal.jpg (file) 65 KB   1
10:10, March 23, 2016 Neilharrison.jpg (file) 15 KB   1
09:31, March 23, 2016 House.jpg (file) 13 KB   1
13:29, March 15, 2016 Reeves.jpg (file) 24 KB   1
16:57, March 10, 2016 Hemispherx logo.gif (file) 4 KB   1
11:34, March 10, 2016 Derek enlander.jpg (file) 75 KB   1
13:09, March 8, 2016 Karinahansen.png (file) 120 KB   1
12:18, March 7, 2016 Esthercrawley.jpg (file) 29 KB   1
11:55, March 7, 2016 Ayme logo.png (file) 26 KB   1
09:15, March 7, 2016 Cochrane Logo.png (file) 24 KB   1
17:34, March 5, 2016 Michael-sharpe.jpg (file) 35 KB   1
17:30, March 5, 2016 Peter white.png (file) 212 KB   1
17:18, March 5, 2016 Wessely.jpg (file) 60 KB   1
17:16, March 5, 2016 Nhs-logo.gif (file) 3 KB   1
09:53, March 5, 2016 Invest in me.jpg (file) 5 KB   1
09:48, March 5, 2016 Jon campling.jpg (file) 18 KB   1
09:15, March 4, 2016 Younger.jpg (file) 28 KB   1
First pagePrevious pageNext pageLast page