MEpedia:News article formatting
From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
How to add news articles with correct citation and formatting for the page List of news articles on ME and CFS.
'''ARTICLE TITLE in bold'''{{citation goes here}} ''NEWSPAPER NAME (and section if inc.) in italics'' By: AUTHOR NAME (if inc.). (DD-MMM-YYYY) If article is paywalled, state here and link to ME Association copy if available. "Blurb."
- EXAMPLE
- Patients, Scientists Fight Over Research-Data Access[1]
- The Wall Street Journal By: Amy Dockser Marcus. (07 Mar 2016)
- Paywalled. [LINK Reprint available via The ME Association]
- "A controversy surrounding a study of chronic fatigue syndrome is prompting some scientists to push back against demands that they make medical research data more widely available to other researchers and patients."
Citations
There are 3 citation options:
- Standard article
- Article without listed author
- Paywalled or archived article with alternative link available
- Standard
{{citation | last = | first = | date = |title= |url= |newspaper= |location= |access-date= }}
- Article without listed author
{{citation |author=<!--Staff writer(s); no by-line.--> |title= |url= |newspaper= |location= | date = |access-date= }}
- Paywalled/archived article
{{citation | last = | first = | date = |title= |url= |archive-url= |archive-date= |newspaper= |location= |access-date= }} NOTE: Place the paywalled article in |url= and the free version in |archive-url=
NOTE:
- |date= Should be written out in full, e.g. 2 November 2016.
- |location= Location of newspaper should only be added if not indicated in the newspaper name. E.g. San Francisco Chronicle does not need location added, but The Saturday Paper does (Melbourne). A list of newspapers and locations are available in the table below for easy referencing – please add to it if a paper is missing.
- |access-date= This should be left empty. It is there for future use when referencing the article elsewhere on MEpedia.
Newspaper name | Location |
---|---|
The Atlantic | Washington, D.C. |
BBC News | London |
BreakingNews.ie | Cork |
Business Insider | New York |
The Canary | Bristol, UK |
Chemical & Engineering News | Washington, D.C. |
Clinical Pain Advisor | New York |
Courier-Post | Cherry Hill, NJ |
CTV News | Toronto |
The Daily Express | London |
Daily Mail | London |
The Dominion Post | Wellington |
The Economist | London |
EurekAlert! | Washington, D.C. |
Garnet News | New York |
The Guardian | London |
HealthInsightUK | London |
Healthy Magazine | Alpine, UT |
The Hill | Washington, D.C. |
The Huffington Post | New York |
The Huffington Post UK | London |
iNews | London |
Irish Independent | Dublin |
The Irish News | Belfast |
ITV News | London |
Live Science | New York |
Medical Daily | New York |
MedPage Today | New York |
Medscape | New York |
Neuroscience News | Houston |
New Scientist | London |
New Statesman | London |
The New Zealand Herald | Auckland |
O, The Oprah Magazine | New York |
Pacific Standard | Santa Barbara |
The Press Democrat | Santa Rosa |
The Print (Queen Mary Students' Union) | London |
Private Eye | London |
Psychiatry Advisor | New York |
The Saturday Paper | Melbourne |
SBS | Sydney |
ScienceAlert | Canberra |
Science Daily | Rockville, MD |
Science magazine | Washington, D.C. |
The Scotsman | Edinburgh |
Slate | New York |
The Spectrum | McLean, VA |
STAT | Boston |
The Telegraph | London |
The Telegraph | Macon |
The Times | London |
Undark | Cambridge, MA |
USA Today | McLean, VA |
U.S. News & World Report | Washington, D.C. |
The Wall Street Journal | New York |
WBUR | Boston |
What Doctors Don't Tell You | London |
References
- ↑ Example citation