Epstein-Barr virus induced gene 2: Difference between revisions

From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
m (Text replacement - "|first2=" to " | first2 = ")
m (Text replacement - "y|author" to "y |author")
Line 7: Line 7:


==Notable studies ==
==Notable studies ==
*2008, Gene expression subtypes in patients with chronic fatigue syndrome/myalgic encephalomyelitis<ref>{{Cite journal|title=Gene Expression Subtypes in Patients with Chronic Fatigue Syndrome/Myalgic Encephalomyelitis|date=2008|url=https://www.jstor.org/stable/40253949|journal=The Journal of Infectious Diseases|volume=197|issue=8 | pages = 1171–1184 | last = Kerr| first = Jonathan R. |author-link=Jonathan Kerr | last2 = Petty | first2 = Robert|author-link2= | last3 = Burke | first3 = Beverley|author-link3= | last4 = Gough|first4=John|author-link4= | last5 = Fear | first5 = David|author-link5= | last6 = Sinclair|first6=Lindsey I. |author-link6= | last7 = Mattey | first7 = Derek L. | last8 = Richards | first8 = Selwyn C. M. | last9 = Montgomery | first9 = Jane | last10 = Baldwin | first10 = Don A. | last11 = Kellam|first11=Paul|doi=|pmc=|pmid=|access-date=|issn=0022-1899|quote=|via=}}</ref> [https://academic.oup.com/jid/article-abstract/197/8/1171/903299 (Full text)]
*2008, Gene expression subtypes in patients with chronic fatigue syndrome/myalgic encephalomyelitis<ref>{{Cite journal|title=Gene Expression Subtypes in Patients with Chronic Fatigue Syndrome/Myalgic Encephalomyelitis|date=2008|url=https://www.jstor.org/stable/40253949|journal=The Journal of Infectious Diseases|volume=197|issue=8 | pages = 1171–1184 | last = Kerr| first = Jonathan R. |author-link=Jonathan Kerr | last2 = Petty | first2 = Robert|author-link2= | last3 = Burke | first3 = Beverley |author-link3= | last4 = Gough|first4=John|author-link4= | last5 = Fear | first5 = David|author-link5= | last6 = Sinclair|first6=Lindsey I. |author-link6= | last7 = Mattey | first7 = Derek L. | last8 = Richards | first8 = Selwyn C. M. | last9 = Montgomery | first9 = Jane | last10 = Baldwin | first10 = Don A. | last11 = Kellam|first11=Paul|doi=|pmc=|pmid=|access-date=|issn=0022-1899|quote=|via=}}</ref> [https://academic.oup.com/jid/article-abstract/197/8/1171/903299 (Full text)]
*2019, Epstein-barr virus induced gene-2 upregulation identifies a particular subtype of chronic fatigue syndrome/myalgic encephalomyelitis<ref>{{Cite journal|title=Epstein-Barr Virus Induced Gene-2 Upregulation Identifies a Particular Subtype of Chronic Fatigue Syndrome/Myalgic Encephalomyelitis | date = 2019 | url=https://www.frontiersin.org/article/10.3389/fped.2019.00059|journal=Frontiers in Pediatrics|volume=7|issue= | pages = 59 | last = Kerr| first = Jonathan R. |author-link=Jonathan Kerr|doi=10.3389/fped.2019.00059|pmc=|pmid=|access-date=|issn=2296-2360|quote=|via=}}</ref> [https://www.frontiersin.org/articles/10.3389/fped.2019.00059/full (Full text)]
*2019, Epstein-barr virus induced gene-2 upregulation identifies a particular subtype of chronic fatigue syndrome/myalgic encephalomyelitis<ref>{{Cite journal|title=Epstein-Barr Virus Induced Gene-2 Upregulation Identifies a Particular Subtype of Chronic Fatigue Syndrome/Myalgic Encephalomyelitis | date = 2019 | url=https://www.frontiersin.org/article/10.3389/fped.2019.00059|journal=Frontiers in Pediatrics|volume=7|issue= | pages = 59 | last = Kerr| first = Jonathan R. |author-link=Jonathan Kerr|doi=10.3389/fped.2019.00059|pmc=|pmid=|access-date=|issn=2296-2360|quote=|via=}}</ref> [https://www.frontiersin.org/articles/10.3389/fped.2019.00059/full (Full text)]
*2020, Early Growth Response Gene Upregulation in Epstein–Barr Virus (EBV)-Associated Myalgic Encephalomyelitis/Chronic Fatigue Syndrome (ME/CFS)<ref name="Kerr2020">{{Cite journal|title=Early Growth Response Gene Upregulation in Epstein–Barr Virus (EBV)-Associated Myalgic Encephalomyelitis/Chronic Fatigue Syndrome (ME/CFS)|date=2020-10-26|url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7692278/|journal=Biomolecules|volume=10|issue=11 | pages = 1484 | last = Kerr| first = Jonathan|author-link=Jonathan Kerr|doi=10.3390/biom10111484|pmc=7692278|pmid=33114612|access-date=|issn=2218-273X|quote=|via=}}</ref> [https://www.mdpi.com/869602 (Full text)]
*2020, Early Growth Response Gene Upregulation in Epstein–Barr Virus (EBV)-Associated Myalgic Encephalomyelitis/Chronic Fatigue Syndrome (ME/CFS)<ref name="Kerr2020">{{Cite journal|title=Early Growth Response Gene Upregulation in Epstein–Barr Virus (EBV)-Associated Myalgic Encephalomyelitis/Chronic Fatigue Syndrome (ME/CFS)|date=2020-10-26|url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7692278/|journal=Biomolecules|volume=10|issue=11 | pages = 1484 | last = Kerr| first = Jonathan|author-link=Jonathan Kerr|doi=10.3390/biom10111484|pmc=7692278|pmid=33114612|access-date=|issn=2218-273X|quote=|via=}}</ref> [https://www.mdpi.com/869602 (Full text)]

Revision as of 20:12, October 13, 2022

Epstein-Barr virus induced gene 2 or EBI2.


Function[edit | edit source]

ME/CFS[edit | edit source]

Notable studies[edit | edit source]

  • 2008, Gene expression subtypes in patients with chronic fatigue syndrome/myalgic encephalomyelitis[1] (Full text)
  • 2019, Epstein-barr virus induced gene-2 upregulation identifies a particular subtype of chronic fatigue syndrome/myalgic encephalomyelitis[2] (Full text)
  • 2020, Early Growth Response Gene Upregulation in Epstein–Barr Virus (EBV)-Associated Myalgic Encephalomyelitis/Chronic Fatigue Syndrome (ME/CFS)[3] (Full text)

See also[edit | edit source]

Learn more[edit | edit source]

References[edit | edit source]

  1. Kerr, Jonathan R.; Petty, Robert; Burke, Beverley; Gough, John; Fear, David; Sinclair, Lindsey I.; Mattey, Derek L.; Richards, Selwyn C. M.; Montgomery, Jane; Baldwin, Don A.; Kellam, Paul (2008). "Gene Expression Subtypes in Patients with Chronic Fatigue Syndrome/Myalgic Encephalomyelitis". The Journal of Infectious Diseases. 197 (8): 1171–1184. ISSN 0022-1899.
  2. Kerr, Jonathan R. (2019). "Epstein-Barr Virus Induced Gene-2 Upregulation Identifies a Particular Subtype of Chronic Fatigue Syndrome/Myalgic Encephalomyelitis". Frontiers in Pediatrics. 7: 59. doi:10.3389/fped.2019.00059. ISSN 2296-2360.
  3. Kerr, Jonathan (October 26, 2020). "Early Growth Response Gene Upregulation in Epstein–Barr Virus (EBV)-Associated Myalgic Encephalomyelitis/Chronic Fatigue Syndrome (ME/CFS)". Biomolecules. 10 (11): 1484. doi:10.3390/biom10111484. ISSN 2218-273X. PMC 7692278. PMID 33114612.