Gunnar Gottschalk: Difference between revisions

From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
m (Text replacement - "Talks and Interviews" to "Talks and interviews")
m (Text replacement - " author-link9=" to " author-link9 = ")
 
(178 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:Gunnar Gottschalk.png|200px|thumb|right|Source:Simmaron Research]]
[[File:Gunnar Gottschalk.png|200px|thumb|right|Source:Simmaron Research]]
'''C. Gunnar Gottschalk''', M.S., is a student at Rush University Medical Center, Chicago, Illinois and a member of the Board of Directors at [[Simmaron Research]], a non-profit organization based in Incline Village, Nevada, which works to advance translational science in treating neuroimmune diseases like CFS/ME.<ref>{{Cite web|url=http://simmaronresearch.com/staff-board/|title=Board of Directors|website=Simmaron Research|language=en-US|access-date=2019-09-03}}</ref>
'''C. Gunnar Gottschalk''', Ph.D is a member of Board of Directors at [[Simmaron Research]], a non-profit organization based in Incline Village, Nevada, which works to advance translational science in treating neuroimmune diseases like CFS/ME.<ref>{{Cite web | url = http://simmaronresearch.com/staff-board/ | title = Board of Directors|website=Simmaron Research|language=en-US|access-date=2019-09-03}}</ref>


In 2012, Gottschalk was the Clinical Coordinator for years I and II of the [[CDC]] Multi-site Clinical Assessment of CFS. The project's aim was to characterize patients with CFS or myalgic encephalomyelitis (ME) in clinical practices of clinicians with expertise in CFS/ME.<ref>http://www.cdc.gov/cfs/programs/clinical-assessment/</ref> Team members included [[Andreas Kogelnik]], [[Lucinda Bateman]], and [[Nancy Klimas]].<ref>https://www.linkedin.com/in/gunnar-gottschalk-86b29837</ref>
In 2012, Gottschalk was the Clinical Coordinator for years I and II of the [[Centers for Disease Control and Prevention|CDC]] Multi-site Clinical Assessment of CFS. The project's aim was to characterize patients with CFS or myalgic encephalomyelitis (ME) in clinical practices of clinicians with expertise in CFS/ME.<ref>http://www.cdc.gov/cfs/programs/clinical-assessment/</ref> Team members included [[Andreas Kogelnik]], [[Lucinda Bateman]], and [[Nancy Klimas]].<ref>https://www.linkedin.com/in/gunnar-gottschalk-86b29837</ref>


In 2012, Gottschalk was the Cohort Recruitment Project Clinical Coordinator at the Chronic Fatigue Initiative at the Hutchins Family Foundation for the project to develop a clinical and biosample database to enable discovery of pathogens and pathogenic mechanisms in [[Chronic Fatigue Syndrome]].<ref>http://cfinitiative.org/research-programs/</ref>
In 2012, Gottschalk was the Cohort Recruitment Project Clinical Coordinator at the Chronic Fatigue Initiative at the Hutchins Family Foundation for the project to develop a clinical and biosample database to enable discovery of pathogens and pathogenic mechanisms in [[Chronic Fatigue Syndrome]].<ref>http://cfinitiative.org/research-programs/</ref>
Line 10: Line 10:
*2015, Findings from a clinical and laboratory database developed for discovery of pathogenic mechanisms in [[ME/CFS|myalgic encephalomyelitis/chronic fatigue syndrome]]<ref name="KlimasNG, 2015" /> [http://www.tandfonline.com/doi/full/10.1080/21641846.2015.1023652 (Abstract)]
*2015, Findings from a clinical and laboratory database developed for discovery of pathogenic mechanisms in [[ME/CFS|myalgic encephalomyelitis/chronic fatigue syndrome]]<ref name="KlimasNG, 2015" /> [http://www.tandfonline.com/doi/full/10.1080/21641846.2015.1023652 (Abstract)]
*2015, [[Chronic fatigue syndrome]] and co-morbid and consequent conditions: evidence from a multi-site clinical epidemiology study<ref name="BatemanL, 2015" /> [http://www.tandfonline.com/doi/full/10.1080/21641846.2014.978109 (Abstract)]
*2015, [[Chronic fatigue syndrome]] and co-morbid and consequent conditions: evidence from a multi-site clinical epidemiology study<ref name="BatemanL, 2015" /> [http://www.tandfonline.com/doi/full/10.1080/21641846.2014.978109 (Abstract)]
* 2015, Distinct plasma immune signatures in ME/CFS are present early in the course of illness<ref>{{Cite journal|last1=Hornig|first1=M|authorlink1=Mady Hornig|last2= Montoya|first2=JG|authorlink2=Jose Montoya|last3=Klimas|first3=NG|authorlink3=Nancy Klimas|last4=Levine|first4=SM|authorlink4=Susan Levine|last5=Felsenstein|first5=D|authorlink5=Donna Felsenstein|last6=Bateman|first6=L| authorlink6=Lucinda Bateman|last7=Peterson|first7=DL|authorlink7=Daniel Peterson|last8=Gottschalk|first8=CG|authorlink8=Gunnar Gottschalk|last9=Schultz|first9 = AF|authorlink9=Andrew Schultz|last10=Che|first10=X|authorlink10=Xiaoyu Che|last11=Eddy| first11=ML|authorlink11=Meredith Eddy|last12=Komaroff|first12=AL|authorlink12=Anthony Komaroff|last13=Lipkin|first13=WI|authorlink13=Ian Lipkin|title=Distinct plasma immune signatures in ME/CFS are present early in the course of illness|journal=Science Advances|volume=1|issue=1|page=|date=2015|pmid = |doi =10.1126/sciadv.1400121|url = http://advances.sciencemag.org/content/1/1/e1400121.full}}</ref> - [https://advances.sciencemag.org/content/1/1/e1400121 (Full text)]
* 2015, Distinct plasma immune signatures in ME/CFS are present early in the course of illness<ref>{{Cite journal | last1 = Hornig | first1 = M | authorlink = Mady Hornig | last2 = Montoya | first2 = JG | authorlink2 = Jose Montoya | last3 = Klimas | first3 = NG | authorlink3 = Nancy Klimas | last4 = Levine | first4 = SM | authorlink4 = Susan Levine | last5 = Felsenstein | first5 = D | authorlink5 = Donna Felsenstein | last6 = Bateman | first6 = L | authorlink6=Lucinda Bateman | last7 = Peterson | first7 = DL | authorlink7 = Daniel Peterson | last8 = Gottschalk | first8 = CG | author-link8 = Gunnar Gottschalk | last9 = Schultz|first9 = AF | author-link9 = Andrew Schultz | last10 = Che | first10 = X | authorlink10=Xiaoyu Che | last11 = Eddy | first11 = ML | authorlink11=Meredith Eddy | last12 = Komaroff | first12 = AL | authorlink12=Anthony Komaroff | last13 = Lipkin | first13 = WI | authorlink13 = Ian Lipkin | title = Distinct plasma immune signatures in ME/CFS are present early in the course of illness|journal=Science Advances|volume=1|issue=1 | page = | date = 2015 | pmid = |doi =10.1126/sciadv.1400121 | url = http://advances.sciencemag.org/content/1/1/e1400121.full}}</ref> - [https://advances.sciencemag.org/content/1/1/e1400121 (Full text)]
*2016, [[Cytokine]] network analysis of cerebrospinal fluid in [[ME/CFS|myalgic encephalomyelitis/chronic fatigue syndrome]]<ref name="Hornig, 2016" /> [https://www.nature.com/articles/mp201529 (Abstract)]
*2016, [[Cytokine]] network analysis of cerebrospinal fluid in [[ME/CFS|myalgic encephalomyelitis/chronic fatigue syndrome]]<ref name="Hornig, 2016" /> [https://www.nature.com/articles/mp201529 (Abstract)]
*2017, Multi-Site Clinical Assessment of [[ME/CFS|Myalgic Encephalomyelitis/Chronic Fatigue Syndrome]] (MCAM): Design and Implementation of a Prospective/Retrospective Rolling Cohort Study<ref name="Unger, 2017" /> [https://academic.oup.com/aje/article/185/8/617/3073694 (Full Text)]
*2017, Multi-Site Clinical Assessment of [[ME/CFS|Myalgic Encephalomyelitis/Chronic Fatigue Syndrome]] (MCAM): Design and Implementation of a Prospective/Retrospective Rolling Cohort Study<ref name="Unger, 2017" /> [https://academic.oup.com/aje/article/185/8/617/3073694 (Full Text)]
*2017, Immune network analysis of cerebrospinal fluid in [[ME/CFS|myalgic encephalomyelitis/chronic fatigue syndrome]] with atypical and classical presentations<ref name="Hornig, 2017" /> [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5416687/ (Full Text)]
*2017, Immune network analysis of cerebrospinal fluid in [[ME/CFS|myalgic encephalomyelitis/chronic fatigue syndrome]] with atypical and classical presentations<ref name="Hornig, 2017" /> [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5416687/ (Full Text)]
*2020, Myalgic encephalomyelitis/chronic fatigue syndrome patients exhibit altered T cell metabolism and cytokine associations<ref name="Mandarano2020">{{Cite journal | last = Mandarano | first = Alexandra H. | authorlink = Alexandra Mandarano | last2 = Maya | first2 = Jessica | authorlink2 = | last3 = Giloteaux | first3 = Ludovic | authorlink3 = Ludovic Giloteaux | last4 = Peterson | first4 = Daniel L. | authorlink4 = Daniel Peterson | last5 = Maynard | first5 = Marco | authorlink5 = | last6 = Gottschalk | first6 = C. Gunnar | authorlink6 = Gunnar Gottschalk | last7 = Hanson | first7 = Maureen R. | authorlink7 = Maureen Hanson | date = 2020-03-02 | title = Myalgic encephalomyelitis/chronic fatigue syndrome patients exhibit altered T cell metabolism and cytokine associations| url = https://pubmed.ncbi.nlm.nih.gov/31830003/|journal=The Journal of Clinical Investigation|volume=130|issue=3 | pages = 1491–1505|doi=10.1172/JCI132185|issn=1558-8238|pmc=7269566|pmid=31830003|access-date=|quote=|via=}}</ref>  [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7269566 (Full text)]


==Talks and interviews==
==Talks and interviews==
Line 31: Line 32:
==References==
==References==
<references>
<references>
<ref name="BatemanL, 2015">{{Citation
<ref name="BatemanL, 2015">{{Citation | last = Bateman | first1 = L. | authorlink1 = Lucinda Bateman | last2 = Darakjy | first2 = S. | authorlink2 = | last3 = Klimas | first3 = N. | authorlink3 = Nancy Klimas | last4 = Peterson | first4 =D. | authorlink4 = Daniel Peterson | last5 = Levine | first5 = S.M. | authorlink5 = Susan Levine | last6 = Allen | first6 = A. | authorlink6 = | last7 = Carlson | first7 = S.A. | authorlink7 = | last8 = Balbin | first8 = E.G. | author-link8 = Elizabeth Balbin | last9 = Gottschalk | first9 = G. | author-link9 = Gunnar Gottschalk | last10 = March | first10 =D. | authorlink10 = | title = Chronic fatigue syndrome and co-morbid and consequent conditions: evidence from a multi-site clinical epidemiology study | journal = Fatigue: Biomedicine, Health & Behavior | volume = 3 | issue = 1  | page = 1-15 | date = 2015 | pmid = | doi = 10.1080/21641846.2014.978109 }}</ref>
| last1  = Bateman               | first1 = L.             | authorlink1 = Lucinda Bateman
<ref name="Hornig, 2016">{{Citation | last = Hornig | first1 = M | authorlink1 = Mady Hornig | last2 = Gottschalk | first2 = G | authorlink2 = Gunnar Gottschalk | last3 = Peterson | first3 = D | authorlink3 = Daniel Peterson | last4 = Knox | first4 = KK | authorlink4 = | last5 = Schultz | first5 = AF | authorlink5 = | last6 =Eddy | first6 = ML | authorlink6 = | last7 = Che | first7 = X | authorlink7 = | last8 = Lipkin | first8 = WI | author-link8 = Ian Lipkin | title = Cytokine network analysis of cerebrospinal fluid in myalgic encephalomyelitis/chronic fatigue syndrome. | journal = Molecular Psychiatry | volume = 21 | issue = 2 | page = 261-9 | date = 2016 | doi = 10.1038/mp.2015.29 }}</ref>
| last2   = Darakjy               | first2 = S.             | authorlink2 =  
<ref name="Hornig, 2017">{{Citation | last = Hornig | first1 = M | authorlink1 = Mady Hornig | last2 = Gottschalk | first2 = G | authorlink2 = Gunnar Gottschalk | last3 = Eddy | first3 = ML | authorlink3 = | last4 = Che | first4 = X | authorlink4 = | last5 = Ukaigwe | first5 = JE | authorlink5 = | last6 = Peterson | first6 = DL | authorlink6 = Daniel Peterson | last7 = Lipkin | first7 = WI | authorlink7 = Ian Lipkin | title = Immune network analysis of cerebrospinal fluid in myalgic encephalomyelitis/chronic fatigue syndrome with atypical and classical presentations | journal = Translational Psychiatry | volume = 7 | issue = 4 | page = | date = 2017 | doi = 10.1038/tp.2017.44 }}</ref>
| last3   = Klimas               | first3 = N.             | authorlink3 = Nancy Klimas
<ref name="KlimasNG, 2015">{{Citation | last = Klimas | first1 = N.G. | authorlink1 = Nancy Klimas | last2 = Ironson | first2 = G. | authorlink2 = | last3 = Carter | first3 = A. | authorlink3 = | last4 = Balbin | first4 = E. | authorlink4 = Elizabeth Balbin | last5 = Bateman | first5 = L. | authorlink5 = Lucinda Bateman | last6 =Felsenstein | first6 =D. | authorlink6 = Donna Felsenstein | last7 = Levine | first7 = S. | authorlink7 = Susan Levine | last8 = Peterson | first8 =D. | author-link8 = Daniel Peterson | last9 =Chiu | first9 = K. | author-link9 = | last10 = Allen | first10 = A. | authorlink10 = | last11 = Cunningham | first11 = K. | authorlink11 = | last12 = Gottschalk | first12 = C.G. | authorlink12 = Gunnar Gottschalk | last13 = Fletcher | first13 = M | authorlink13 = Mary Ann Fletcher | last14 = Hornig | first14 = M. | authorlink14 = Mady Hornig | last15 = Canning | first15 =  C. | authorlink15 = | last16 = Komaroff | first16 = A.L. | authorlink16 = Anthony Komaroff | title = Findings from a clinical and laboratory database developed for discovery of pathogenic mechanisms in myalgic encephalomyelitis/chronic fatigue syndrome | journal = Fatigue: Biomedicine, Health & Behavior | volume = 3 | issue =  2  | page = 75-96 | date = 2015 | pmid = | doi = 10.1080/21641846.2015.1023652 }}</ref>
| last4   = Peterson             | first4 = D.             | authorlink4 = Daniel Peterson
<ref name="Peterson, 2015">{{Citation | last = Peterson | first1 = D | authorlink1 = Daniel Peterson | last2 = Brenu | first2 = EW | authorlink2 = Ekua Brenu | last3 = Gottschalk | first3 = G | authorlink3 = Gunnar Gottschalk | last4 = Ramos | first4 = SB | authorlink4 = Sandra Ramos | last5 = Nguyen | first5 = T | authorlink5 = | last6 = Staines | first6 = D | authorlink6 = Donald Staines | last7 = Marshall-Gradisnik | first7 = S | authorlink7 = Sonya Marshall-Gradisnik | title = Cytokines in the Cerebrospinal Fluids of Patients with Chronic Fatigue Syndrome/Myalgic Encephalomyelitis | journal = Mediators of Inflammation | volume = 2015 | issue = | page = | date = 2015 | doi = 10.1155/2015/929720 }}</ref>
| last5   = Levine               | first5 = S.M.           | authorlink5 = Susan Levine
<ref name="Unger, 2017">{{Citation | last = Unger | first1 = Elizabeth R. | authorlink1 = Elizabeth Unger | last2 = Lin | first2 = Jin-Mann S. | authorlink2 = Jin-Mann Sally Lin | last3 = Tian | first3 = Hao | authorlink3 = | last4 = Natelson | first4 = Benjamin H | authorlink4 = Benjamin Natelson | last5 = Lange | first5 = Gudrun | authorlink5 = Gudrun Lange | last6 = Vu | first6 = Diana | authorlink6 = | last7 = Blate | first7 = Michelle | authorlink7 = | last8 = Klimas | first8 = Nancy G. | author-link8 =  Nancy Klimas | last9 =Balbin | first9 = Elizabeth G. | author-link9 =  Elizabeth Balbin | last10 =Bateman | first10 = Lucinda | authorlink10 = Lucinda Bateman | last11 = Allen | first11 = Ali | authorlink11 = | last12 = Lapp | first12 = Charles W. | authorlink12 =  Charles Lapp | last13 =Springs | first13 = Wendy | authorlink13 = | last14 = Kogelnik | first14 = Andreas M. | authorlink14 = Andreas Kogelnik | last15 = Phan | first15 = Catrina C. | authorlink15 = | last16 = Danver | first16 = Joan | authorlink16 = | last17 = Podell | first17 = Richard N. | authorlink17 = Richard Podell | last18 = Fitzpatrick | first18 = Trisha | authorlink18 = | last19 = Peterson | first19 = Daniel L. | authorlink19 = Daniel Peterson | last20 = Gottschalk | first20 = C. Gunnar | authorlink20 = Gunnar Gottschalk | last21  = Rajeevan | first21 = Mangalathu S. | authorlink21 = Mangalathu Rajeevan | last22 = MCAM Study Group | first22 = | authorlink22 = | title = Multi-Site Clinical Assessment of Myalgic Encephalomyelitis/Chronic Fatigue Syndrome (MCAM): Design and Implementation of a Prospective/Retrospective Rolling Cohort Study. | journal = American Journal of Epidemiology | volume = 1-10 | issue = | page = | date = 2017 | pmid = | doi = 10.1093/aje/kwx029 }}</ref>
| last6   = Allen                 | first6 = A.             | authorlink6 =  
| last7   = Carlson               | first7 = S.A.           | authorlink7 =  
| last8   = Balbin               | first8 = E.G.           | authorlink8 = Elizabeth Balbin
| last9   = Gottschalk           | first9 = G.             | authorlink9 = Gunnar Gottschalk
| last10 = March                 | first10 = D.             | authorlink10 =  
| title   = Chronic fatigue syndrome and co-morbid and consequent conditions: evidence from a multi-site clinical epidemiology study
| journal = Fatigue: Biomedicine, Health & Behavior | volume = 3 | issue = 1  | page = 1-15
| date   = 2015
| pmid   =  
| doi     = 10.1080/21641846.2014.978109
}}
</ref>
<ref name="Hornig, 2016">{{Citation
| last1  = Hornig             | first1 = M               | authorlink1 = Mady Hornig
| last2   = Gottschalk         | first2 = G               | authorlink2 = Gunnar Gottschalk  
| last3   = Peterson           | first3 = D               | authorlink3 = Daniel Peterson
| last4   = Knox               | first4 = KK             | authorlink4 =  
| last5   = Schultz             | first5 = AF             | authorlink5 =  
| last6   = Eddy               | first6 = ML             | authorlink6 =  
| last7   = Che                 | first7 = X               | authorlink7 =  
| last8   = Lipkin             | first8 = WI             | authorlink8 = Ian Lipkin
| title   = Cytokine network analysis of cerebrospinal fluid in myalgic encephalomyelitis/chronic fatigue syndrome.
| journal = Molecular Psychiatry   | volume = 21 | issue = 2   | page = 261-9
| date   = 2016  
| doi     = 10.1038/mp.2015.29
}}
</ref>
<ref name="Hornig, 2017">{{Citation
| last1  = Hornig             | first1 = M               | authorlink1 = Mady Hornig
| last2   = Gottschalk         | first2 = G               | authorlink2 = Gunnar Gottschalk  
| last3   = Eddy               | first3 = ML             | authorlink3 =  
| last4   = Che                 | first4 = X               | authorlink4 =  
| last5   = Ukaigwe             | first5 = JE             | authorlink5 =  
| last6   = Peterson           | first6 = DL             | authorlink6 = Daniel Peterson  
| last7   = Lipkin             | first7 = WI             | authorlink7 = Ian Lipkin
| title   = Immune network analysis of cerebrospinal fluid in myalgic encephalomyelitis/chronic fatigue syndrome with atypical and classical presentations
| journal = Translational Psychiatry   | volume = 7 | issue = 4   | page =
| date   = 2017  
| doi     = 10.1038/tp.2017.44
}}
</ref>
<ref name="KlimasNG, 2015">{{Citation
| last1  = Klimas               | first1 = N.G.           | authorlink1 = Nancy Klimas
| last2   = Ironson             | first2 = G.             | authorlink2 =  
| last3   = Carter               | first3 = A.             | authorlink3 =  
| last4   = Balbin               | first4 = E.             | authorlink4 = Elizabeth Balbin
| last5   = Bateman             | first5 = L.             | authorlink5 = Lucinda Bateman
| last6   = Felsenstein         | first6 = D.             | authorlink6 = Donna Felsenstein
| last7   = Levine               | first7 = S.             | authorlink7 = Susan Levine
| last8   = Peterson             | first8 = D.             | authorlink8 = Daniel Peterson
| last9   = Chiu                 | first9 = K.             | authorlink9 =
| last10 = Allen               | first10 = A.           | authorlink10 =
| last11 = Cunningham           | first11 = K.           | authorlink11 =
| last12 = Gottschalk           | first12 = C.G.         | authorlink12 = Gunnar Gottschalk
| last13 = Fletcher             | first13 = M             | authorlink13 = Mary Ann Fletcher
| last14 = Hornig               | first14 = M.           | authorlink14 = Mady Hornig
| last15 = Canning             | first15 =  C.           | authorlink15 =
| last16 = Komaroff             | first16 = A.L.         | authorlink16 = Anthony Komaroff
| title   = Findings from a clinical and laboratory database developed for discovery of pathogenic mechanisms in myalgic encephalomyelitis/chronic fatigue syndrome
| journal = Fatigue: Biomedicine, Health & Behavior   | volume = 3   | issue =  2  | page = 75-96
| date   = 2015
| pmid   =  
| doi     = 10.1080/21641846.2015.1023652
}}
</ref>
<ref name="Peterson, 2015">{{Citation
| last1  = Peterson             | first1 = D       | authorlink1 = Daniel Peterson
| last2   = Brenu               | first2 = EW       | authorlink2 = Ekua Brenu
| last3   = Gottschalk           | first3 = G       | authorlink3 = Gunnar Gottschalk
| last4   = Ramos               | first4 = SB       | authorlink4 = Sandra Ramos  
| last5   = Nguyen               | first5 = T       | authorlink5 =  
| last6   = Staines             | first6 = D       | authorlink6 = Donald Staines        
| last7   = Marshall-Gradisnik   | first7 = S       | authorlink7 = Sonya Marshall-Gradisnik
| title   = Cytokines in the Cerebrospinal Fluids of Patients with Chronic Fatigue Syndrome/Myalgic Encephalomyelitis
| journal = Mediators of Inflammation   | volume = 2015   | issue =   | page =  
| date   = 2015
| doi     = 10.1155/2015/929720
}}
</ref>
<ref name="Unger, 2017">{{Citation
| last1  = Unger       | first1 = Elizabeth R. | authorlink1 = Elizabeth Unger
| last2   = Lin         | first2 = Jin-Mann S.   | authorlink2 = Jin-Mann Sally Lin
| last3   = Tian         | first3 = Hao           | authorlink3 =  
| last4   = Natelson     | first4 = Benjamin H   | authorlink4 = Benjamin Natelson  
| last5   = Lange       | first5 = Gudrun       | authorlink5 = Gudrun Lange
| last6   = Vu           | first6 = Diana         | authorlink6 =  
| last7   = Blate       | first7 = Michelle     | authorlink7 =  
| last8   = Klimas       | first8 = Nancy G.     | authorlink8 =  Nancy Klimas
| last9   = Balbin       | first9 = Elizabeth G. | authorlink9 =  Elizabeth Balbin
| last10   = Bateman     | first10 = Lucinda     | authorlink10 = Lucinda Bateman  
| last11   = Allen       | first11 = Ali         | authorlink11 =
| last12   = Lapp       | first12 = Charles W.   | authorlink12 =  Charles Lapp  
| last13   = Springs     | first13 = Wendy       | authorlink13 =
| last14   = Kogelnik   | first14 = Andreas M.   | authorlink14 = Andreas Kogelnik  
| last15   = Phan       | first15 = Catrina C.   | authorlink15 =
| last16   = Danver     | first16 = Joan         | authorlink16 =
| last17   = Podell     | first17 = Richard N.   | authorlink17 = Richard Podell  
| last18   = Fitzpatrick | first18 = Trisha       | authorlink18 =
| last19   = Peterson   | first19 = Daniel L.   | authorlink19 = Daniel Peterson  
| last20   = Gottschalk | first20 = C. Gunnar   | authorlink20 = Gunnar Gottschalk
| last21  = Rajeevan   | first21 = Mangalathu S.| authorlink21 = Mangalathu Rajeevan
| last22   = MCAM Study Group           | first22 =       | authorlink22 =  
| title   = Multi-Site Clinical Assessment of Myalgic Encephalomyelitis/Chronic Fatigue Syndrome (MCAM): Design and Implementation of a Prospective/Retrospective Rolling Cohort Study.
| journal = American Journal of Epidemiology     | volume = 1-10   | issue =   | page =  
| date   = 2017
| pmid   =  
| doi     = 10.1093/aje/kwx029
}}
</ref>
</references>
</references>
[[Category:Researchers]]  
[[Category:Researchers]]  
[[Category:US researchers‎]]
[[Category:US researchers‎]]

Latest revision as of 14:10, April 2, 2023

Source:Simmaron Research

C. Gunnar Gottschalk, Ph.D is a member of Board of Directors at Simmaron Research, a non-profit organization based in Incline Village, Nevada, which works to advance translational science in treating neuroimmune diseases like CFS/ME.[1]

In 2012, Gottschalk was the Clinical Coordinator for years I and II of the CDC Multi-site Clinical Assessment of CFS. The project's aim was to characterize patients with CFS or myalgic encephalomyelitis (ME) in clinical practices of clinicians with expertise in CFS/ME.[2] Team members included Andreas Kogelnik, Lucinda Bateman, and Nancy Klimas.[3]

In 2012, Gottschalk was the Cohort Recruitment Project Clinical Coordinator at the Chronic Fatigue Initiative at the Hutchins Family Foundation for the project to develop a clinical and biosample database to enable discovery of pathogens and pathogenic mechanisms in Chronic Fatigue Syndrome.[4]

Notable studies[edit | edit source]

Talks and interviews[edit | edit source]

Online presence[edit | edit source]

Learn more[edit | edit source]

See also[edit | edit source]

References[edit | edit source]

  1. "Board of Directors". Simmaron Research. Retrieved September 3, 2019.
  2. http://www.cdc.gov/cfs/programs/clinical-assessment/
  3. https://www.linkedin.com/in/gunnar-gottschalk-86b29837
  4. http://cfinitiative.org/research-programs/
  5. Peterson, D; Brenu, EW; Gottschalk, G; Ramos, SB; Nguyen, T; Staines, D; Marshall-Gradisnik, S (2015), "Cytokines in the Cerebrospinal Fluids of Patients with Chronic Fatigue Syndrome/Myalgic Encephalomyelitis", Mediators of Inflammation, 2015, doi:10.1155/2015/929720
  6. Klimas, N.G.; Ironson, G.; Carter, A.; Balbin, E.; Bateman, L.; Felsenstein, D.; Levine, S.; Peterson, D.; Chiu, K.; Allen, A.; Cunningham, K.; Gottschalk, C.G.; Fletcher, M; Hornig, M.; Canning, C.; Komaroff, A.L. (2015), "Findings from a clinical and laboratory database developed for discovery of pathogenic mechanisms in myalgic encephalomyelitis/chronic fatigue syndrome", Fatigue: Biomedicine, Health & Behavior, 3 (2): 75-96, doi:10.1080/21641846.2015.1023652
  7. Bateman, L.; Darakjy, S.; Klimas, N.; Peterson, D.; Levine, S.M.; Allen, A.; Carlson, S.A.; Balbin, E.G.; Gottschalk, G.; March, D. (2015), "Chronic fatigue syndrome and co-morbid and consequent conditions: evidence from a multi-site clinical epidemiology study", Fatigue: Biomedicine, Health & Behavior, 3 (1): 1-15, doi:10.1080/21641846.2014.978109
  8. Hornig, M; Montoya, JG; Klimas, NG; Levine, SM; Felsenstein, D; Bateman, L; Peterson, DL; Gottschalk, CG; Schultz, AF; Che, X; Eddy, ML; Komaroff, AL; Lipkin, WI (2015). "Distinct plasma immune signatures in ME/CFS are present early in the course of illness". Science Advances. 1 (1). doi:10.1126/sciadv.1400121.
  9. Hornig, M; Gottschalk, G; Peterson, D; Knox, KK; Schultz, AF; Eddy, ML; Che, X; Lipkin, WI (2016), "Cytokine network analysis of cerebrospinal fluid in myalgic encephalomyelitis/chronic fatigue syndrome.", Molecular Psychiatry, 21 (2): 261-9, doi:10.1038/mp.2015.29
  10. Unger, Elizabeth R.; Lin, Jin-Mann S.; Tian, Hao; Natelson, Benjamin H; Lange, Gudrun; Vu, Diana; Blate, Michelle; Klimas, Nancy G.; Balbin, Elizabeth G.; Bateman, Lucinda; Allen, Ali; Lapp, Charles W.; Springs, Wendy; Kogelnik, Andreas M.; Phan, Catrina C.; Danver, Joan; Podell, Richard N.; Fitzpatrick, Trisha; Peterson, Daniel L.; Gottschalk, C. Gunnar; Rajeevan, Mangalathu S.; MCAM Study Group (2017), "Multi-Site Clinical Assessment of Myalgic Encephalomyelitis/Chronic Fatigue Syndrome (MCAM): Design and Implementation of a Prospective/Retrospective Rolling Cohort Study.", American Journal of Epidemiology, 1–10, doi:10.1093/aje/kwx029
  11. Hornig, M; Gottschalk, G; Eddy, ML; Che, X; Ukaigwe, JE; Peterson, DL; Lipkin, WI (2017), "Immune network analysis of cerebrospinal fluid in myalgic encephalomyelitis/chronic fatigue syndrome with atypical and classical presentations", Translational Psychiatry, 7 (4), doi:10.1038/tp.2017.44
  12. Mandarano, Alexandra H.; Maya, Jessica; Giloteaux, Ludovic; Peterson, Daniel L.; Maynard, Marco; Gottschalk, C. Gunnar; Hanson, Maureen R. (March 2, 2020). "Myalgic encephalomyelitis/chronic fatigue syndrome patients exhibit altered T cell metabolism and cytokine associations". The Journal of Clinical Investigation. 130 (3): 1491–1505. doi:10.1172/JCI132185. ISSN 1558-8238. PMC 7269566. PMID 31830003.
  13. https://www.linkedin.com/in/gunnar-gottschalk-86b29837