Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 95 (6.99%) | 64,688,033 bytes (61.69 MB; 22.5%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 1 (0.0735%) | 28,260 bytes (28 KB; 0.00984%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.0735%) | 1,588,736 bytes (1.52 MB; 0.553%) |
application/msword | .doc, .dot | 1 (0.0735%) | 41,984 bytes (41 KB; 0.0146%) |
Total file size for this section: 66,347,013 bytes (63.27 MB; 23.1%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 1 (0.0735%) | 1,796,493 bytes (1.71 MB; 0.626%) |
Total file size for this section: 1,796,493 bytes (1.71 MB; 0.626%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 111 (8.16%) | 4,150,135 bytes (3.96 MB; 1.45%) |
Total file size for this section: 4,150,135 bytes (3.96 MB; 1.45%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 655 (48.2%) | 104,116,759 bytes (99.29 MB; 36.3%) |
image/jpeg | .jpeg, .jpg, .jpe | 477 (35.1%) | 109,406,608 bytes (104.34 MB; 38.1%) |
image/gif | .gif | 18 (1.32%) | 1,288,111 bytes (1.23 MB; 0.449%) |
Total file size for this section: 214,811,478 bytes (204.86 MB; 74.8%).
All files
Total file size for all files: 287,105,119 bytes (273.8 MB).