MEpedia:WikiProject Geographical coordinates/globe:

From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history

The globe: parameter specifies the planet, dwarf planet, asteroid, or natural satellite upon which the coordinates reside. Apart from earth (the default), recognized values are: Mercury, venus, moon, mars, Phobos (moon), Deimos (moon), Ceres (dwarf planet), Vesta, Ganymede (moon), Callisto, Io (moon), Europa, Mimas (moon), enceladus, Tethys (moon), Dione (moon), Rhea (moon), Titan, Hyperion (moon), Iapetus (moon), Phoebe (moon), Miranda, Ariel (moon), Umbriel (moon), Titania (moon), Oberon, Triton (moon), and pluto.

Samples
Subject G Markup Result
Kittu Crater ganymede {{coord|0.4|N|334.6|W|globe:ganymede}} 0°24′N 334°36′W / 0.4°N 334.6°W / 0.4; -334.6
Viking 2 lander mars {{coord|48.269|N|225.990|W|globe:mars}} 48°16′08″N 225°59′24″W / 48.269°N 225.990°W / 48.269; -225.990
Mozart Crater mercury {{coord|7.8|N|190.5|W|globe:mercury}} 7°48′N 190°30′W / 7.8°N 190.5°W / 7.8; -190.5
Apollo 11 lander moon {{coord|0|40|26.69|N|23|28|22.69|E|globe:moon}} 0°40′26.69″N 23°28′22.69″E / 0.6740806°N 23.4729694°E / 0.6740806; 23.4729694
Ksa Crater titan {{coord|14.0|N|65.4|W|globe:titan}} 14°00′N 65°24′W / 14.0°N 65.4°W / 14.0; -65.4
Venera 13 venus {{coord|7.5|S|303|E|globe:venus}} 7°30′S 303°00′E / 7.5°S 303°E / -7.5; 303
Stickney (crater) phobos {{coord|1|N|49|W|globe:phobos}} 1°N 49°W / 1°N 49°W / 1; -49

For globes other than Earth, {{coord}}

{{coord}} does not assume a specific reference system (in contrast with Earth's WGS84). Since the template defaults to east longitude, the |W| direction must be specified for globes that measure longitude westward. At the present time, only limited mapping is available for Mars and the Moon and none for other extraterrestrial bodies. For celestial coordinates, use {{Sky}}

{{Sky}} instead.