Xia Wang-Steverding: Difference between revisions

From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
m (Text replacement - "|last3=" to " | last3 = ")
m (Text replacement - " author-link2=" to " author-link2 = ")
 
(31 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Xia Wang-Steverding.png|200px|thumb|right]]
[[File:Xia Wang-Steverding.png|200px|thumb|right]]
'''Xia Wang-Steverding''', who has also published as '''Xia Wang''', is an Honorary Research Fellow and Senior Research Associate at the Norwich Medical School of University of East Anglia, UK.<ref>{{Cite web|url=https://people.uea.ac.uk/en/persons/xia-wang/|title=Xia Wang - Research Database, The University of East Anglia|website=people.uea.ac.uk|access-date=2019-01-22}}</ref> She is a professional epidemiologist and public health researcher with an interest in non-communicable chronic diseases prevention, health literacy and medication adherence, tropical medicine and drug development, and environmental health.<ref name=":0">{{Cite web|url=http://www.euromene.eu/workinggroups/CV_Xia%20Wang.pdf|title=CURRICULUM VITAE - Xia Wang-Steverding|last= | first = |authorlink=|date=|website=Euromene|archive-url=|archive-date=|url-status=|access-date=2019-01-23}}</ref>
'''Xia Wang-Steverding''', who has also published as '''Xia Wang''', is an Honorary Research Fellow and Senior Research Associate at the Norwich Medical School of University of East Anglia, UK.<ref>{{Cite web|url=https://people.uea.ac.uk/en/persons/xia-wang/ | title = Xia Wang - Research Database, The University of East Anglia|website=people.uea.ac.uk|access-date=2019-01-22}}</ref> She is a professional epidemiologist and public health researcher with an interest in non-communicable chronic diseases prevention, health literacy and medication adherence, tropical medicine and drug development, and environmental health.<ref name=":0">{{Cite web|url=http://www.euromene.eu/workinggroups/CV_Xia%20Wang.pdf | title = CURRICULUM VITAE - Xia Wang-Steverding | last = | first = | author-link =| date = |website=Euromene|archive-url=|archive-date=|url-status=|access-date=2019-01-23}}</ref>


== Education ==
== Education ==
Line 10: Line 10:
Wang-Steverding is a participant of the Socio-economics Working Group of [[ME/CFS]] across Europe on behalf of [[EUROMENE]], a European Union COST Action CA15111 not-for-profit research organization committed to tackling the cause and treatment for [[ME/CFS|Myalgic Encephalomyelitis/Chronic Fatigue Syndrome]].<ref>http://www.cost.eu/COST_Actions/ca/CA15111?management</ref>
Wang-Steverding is a participant of the Socio-economics Working Group of [[ME/CFS]] across Europe on behalf of [[EUROMENE]], a European Union COST Action CA15111 not-for-profit research organization committed to tackling the cause and treatment for [[ME/CFS|Myalgic Encephalomyelitis/Chronic Fatigue Syndrome]].<ref>http://www.cost.eu/COST_Actions/ca/CA15111?management</ref>
==Notable studies==
==Notable studies==
* 2018, Prevalence and incidence of [[ME/CFS|myalgic encephalomyelitis/chronic fatigue syndrome]] in Europe—the Euro-epiME study from the European network [[EUROMENE]]: a protocol for a systematic review<ref>{{Cite journal|last=Estévez-López | first = Fernando|author-link=Fernando Estévez-López|last2=Castro-Marrero | first2 = Jesus | author-link2=Jesús Castro-Marrero | last3 = Wang | first3 = Xia|author-link3=Xia Wang-Steverding | last4 = Bakken | first4=Inger Johanne | authorlink4 = Inger Johanne Bakken | last5 = Ivanovs | first5=Andrejs | authorlink5 = Andrejs Ivanovs|last6 = Nacul| first6 = Luis | authorlink6 = Luis Nacul | last7 = Sepúlveda | first7 = Nuno | authorlink7 = Nuno Sepulveda | last8 = Strand | first8 = Elin B. | authorlink8 = Elin Strand|last9 = Pheby | first9 = Derek  | authorlink9 = Derek Pheby | last10 = Alegre | first10 = José | authorlink10 = José Alegre | last11 = Scheibenbogen | first11 = Carmen | authorlink11 = Carmen Scheibenbogen | last12 = Shikova | first12 = Evelina | authorlink12 = Evelina Shikova | last13 = Lorusso | first13 = Lorenzo|author-link13=Lorenzo Lorusso | last14 = Capelli | first14 = Enrica|author-link14=Enrica Capelli | last15 = Sekulic | first15 = Slobodan|author-link15=Slobodan Sekulic | last16 = Lacerda | first16 = Eliana|author-link16=Eliana Lacerda | last17 = Murovska | first17 = Modra|author-link17=Modra Murovska|date=2018-09-01|title=Prevalence and incidence of myalgic encephalomyelitis/chronic fatigue syndrome in Europe—the Euro-epiME study from the European network EUROMENE: a protocol for a systematic review | url =https://bmjopen.bmj.com/content/8/9/e020817|journal=BMJ Open|language=en|volume=8|issue=9| pages = e020817|doi=10.1136/bmjopen-2017-020817|issn=2044-6055|pmc=|pmid=30181183|via=}}</ref> [https://bmjopen.bmj.com/content/8/9/e020817 (Full text)]
* 2018, Prevalence and incidence of [[ME/CFS|myalgic encephalomyelitis/chronic fatigue syndrome]] in Europe—the Euro-epiME study from the European network [[EUROMENE]]: a protocol for a systematic review<ref>{{Cite journal | last =Estévez-López | first = Fernando | author-link = Fernando Estévez-López | last2 = Castro-Marrero | first2 = Jesus | author-link2 = Jesús Castro-Marrero | last3 = Wang | first3 = Xia | author-link3 = Xia Wang-Steverding | last4 = Bakken | first4=Inger Johanne | authorlink4 = Inger Johanne Bakken | last5 = Ivanovs | first5 = Andrejs | authorlink5 = Andrejs Ivanovs|last6 = Nacul | first6 = Luis | authorlink6 = Luis Nacul | last7 = Sepúlveda | first7 = Nuno | authorlink7 = Nuno Sepulveda | last8 = Strand | first8 = Elin B. | authorlink8 = Elin Strand|last9 = Pheby | first9 = Derek  | authorlink9 = Derek Pheby | last10 = Alegre | first10 = José | authorlink10 = José Alegre | last11 = Scheibenbogen | first11 = Carmen | authorlink11 = Carmen Scheibenbogen | last12 = Shikova | first12 = Evelina | authorlink12 = Evelina Shikova | last13 = Lorusso | first13 = Lorenzo | author-link13 = Lorenzo Lorusso | last14 = Capelli | first14 = Enrica | author-link14 = Enrica Capelli | last15 = Sekulic | first15 = Slobodan | author-link15 = Slobodan Sekulic | last16 = Lacerda | first16 = Eliana | author-link16 = Eliana Lacerda | last17 = Murovska | first17 = Modra|author-link17 = Modra Murovska | date = 2018-09-01 | title = Prevalence and incidence of myalgic encephalomyelitis/chronic fatigue syndrome in Europe—the Euro-epiME study from the European network EUROMENE: a protocol for a systematic review | url =https://bmjopen.bmj.com/content/8/9/e020817|journal=BMJ Open|language=en|volume=8|issue=9| pages = e020817|doi=10.1136/bmjopen-2017-020817|issn=2044-6055|pmc=|pmid=30181183|via=}}</ref> [https://bmjopen.bmj.com/content/8/9/e020817 (Full text)]
*2020, The Development of a Consistent Europe-Wide Approach to Investigating the Economic Impact of Myalgic Encephalomyelitis (ME/CFS): A Report from the European Network on ME/CFS (EUROMENE)<ref>{{Cite journal|last=Pheby | first = Derek F.H.|author-link=Derek Pheby|last2=Araja | first2 = Diana|author-link2 = | last3 = Berkis | first3=Uldis | author-link3= | last4 = Brenna | first4 = Elenka | authorlink4 = Elenka Brenna | last5 = Cullinan | first5=John | authorlink5 = John Cullinan|last6 = de Korwin | first6=Jean-Dominique | authorlink6 = Jean-Dominique de Korwin | last7 = Gitto | first7 = Lara | authorlink7 = Lara Gitto | last8 = Hughes | first8 = Dyfrig A  | authorlink8 = |last9 = Hunter | first9 = Rachael M  | authorlink9 = | last10 = Trepel | first10 = Dominic  | authorlink10 = | last11 =  Wang-Steverding | first11 = Xia | authorlink11 = Xia Wang-Steverding|date=2020-04-07|title=The Development of a Consistent Europe-Wide Approach to Investigating the Economic Impact of Myalgic Encephalomyelitis (ME/CFS): A Report from the European Network on ME/CFS (EUROMENE)|url=https://www.mdpi.com/2227-9032/8/2/88|journal=Healthcare|language=en|volume=8|issue=2 | pages = 88|doi=10.3390/healthcare8020088|issn=2227-9032|pmc=|pmid=|access-date=|quote=|via=}}</ref> - [https://www.mdpi.com/2227-9032/8/2/88/htm (Full text)]
*2020, The Development of a Consistent Europe-Wide Approach to Investigating the Economic Impact of Myalgic Encephalomyelitis (ME/CFS): A Report from the European Network on ME/CFS (EUROMENE)<ref>{{Cite journal | last =Pheby | first = Derek F.H. | author-link = Derek Pheby | last2 = Araja | first2 = Diana|author-link2 = | last3 = Berkis | first3=Uldis | author-link3 = | last4 = Brenna | first4 = Elenka | authorlink4 = Elenka Brenna | last5 = Cullinan | first5 = John | authorlink5 = John Cullinan|last6 = de Korwin | first6 = Jean-Dominique | authorlink6 = Jean-Dominique de Korwin | last7 = Gitto | first7 = Lara | authorlink7 = Lara Gitto | last8 = Hughes | first8 = Dyfrig A  | authorlink8 = |last9 = Hunter | first9 = Rachael M  | authorlink9 = | last10 = Trepel | first10 = Dominic  | authorlink10 = | last11 =  Wang-Steverding | first11 = Xia | authorlink11 = Xia Wang-Steverding| date = 2020-04-07 | title = The Development of a Consistent Europe-Wide Approach to Investigating the Economic Impact of Myalgic Encephalomyelitis (ME/CFS): A Report from the European Network on ME/CFS (EUROMENE)|url=https://www.mdpi.com/2227-9032/8/2/88|journal=Healthcare|language=en|volume=8|issue=2 | pages = 88|doi=10.3390/healthcare8020088|issn=2227-9032|pmc=|pmid=|access-date=|quote=|via=}}</ref> - [https://www.mdpi.com/2227-9032/8/2/88/htm (Full text)]
* 2020, Systematic Review of the Epidemiological Burden of Myalgic Encephalomyelitis/Chronic Fatigue Syndrome Across Europe: Current Evidence and EUROMENE Research Recommendations for Epidemiology <ref>{{Cite journal|last=Estévez-López | first = Fernando|author-link=Fernando Estévez-López|last2=Mudie | first2 = Kathleen|author-link2 = | last3 = Wang-Steverding | first3 = Xia|author-link3=Xia Wang-Steverding | last4 = Bakken | first4=Inger Johanne | authorlink4 = Inger Johanne Bakken | last5 = Ivanovs | first5=Andrejs | authorlink5 = |last6 = Castro-Marrero | first6 = Jesús | authorlink6 = Jesús Castro-Marrero | last7 = Nacul | first7 = Luis | authorlink7 = Luis Nacul | last8 = Alegre | first8 = Jose | authorlink8 = José Alegre|last9 = Zalewski | first9 = Paweł | last10 = Słomko | first10 = Joanna | authorlink10 = | last11 = Bolle Strand | first11 = Elin | authorlink11 = Elin Bolle Strand | last12 = Pheby | first12 = Derek  | authorlink12 = Derek Pheby | last13 = Shikova | first13 = Evelina|author-link13=Evelina Shikova | last14 = Lorusso | first14 = Lorenzo|author-link14=Lorenzo Lorusso | last15 = Capelli | first15 = Enrica|author-link15=Enrica Capelli | last16 = Sekulic | first16 = Slobodan|author-link16=Slobodan Sekulic | last17 = Scheibenbogen | first17 = Carmen|author-link17=Carmen Scheibenbogen | last18 = Sepúlveda | first18 = Nuno|author-link18=Nuno Sepúlveda | last19 = Murovska | first19 = Modra|author-link19=Modra Murovska | last20 = Lacerda | first20 = Eliana|author-link20=Eliana Lacerda|date=May 2020|title=Systematic Review of the Epidemiological Burden of Myalgic Encephalomyelitis/Chronic Fatigue Syndrome Across Europe: Current Evidence and EUROMENE Research Recommendations for Epidemiology|url=https://www.mdpi.com/2077-0383/9/5/1557|journal=Journal of Clinical Medicine|language=en|volume=9|issue=5|pages=1557|doi=10.3390/jcm9051557|pmc=|pmid=|quote=|access-date=|via=}}</ref> - [https://www.mdpi.com/2077-0383/9/5/1557/htm (Full text)]
* 2020, Systematic Review of the Epidemiological Burden of Myalgic Encephalomyelitis/Chronic Fatigue Syndrome Across Europe: Current Evidence and EUROMENE Research Recommendations for Epidemiology <ref>{{Cite journal | last =Estévez-López | first = Fernando | author-link = Fernando Estévez-López | last2 = Mudie | first2 = Kathleen|author-link2 = | last3 = Wang-Steverding | first3 = Xia | author-link3 = Xia Wang-Steverding | last4 = Bakken | first4=Inger Johanne | authorlink4 = Inger Johanne Bakken | last5 = Ivanovs | first5 = Andrejs | authorlink5 = |last6 = Castro-Marrero | first6 = Jesús | authorlink6 = Jesús Castro-Marrero | last7 = Nacul | first7 = Luis | authorlink7 = Luis Nacul | last8 = Alegre | first8 = Jose | authorlink8 = José Alegre|last9 = Zalewski | first9 = Paweł | last10 = Słomko | first10 = Joanna | authorlink10 = | last11 = Bolle Strand | first11 = Elin | authorlink11 = Elin Bolle Strand | last12 = Pheby | first12 = Derek  | authorlink12 = Derek Pheby | last13 = Shikova | first13 = Evelina|author-link13 = Evelina Shikova | last14 = Lorusso | first14 = Lorenzo | author-link14 = Lorenzo Lorusso | last15 = Capelli | first15 = Enrica | author-link15 = Enrica Capelli | last16 = Sekulic | first16 = Slobodan | author-link16 = Slobodan Sekulic | last17 = Scheibenbogen | first17 = Carmen | author-link17 = Carmen Scheibenbogen | last18 = Sepúlveda | first18 = Nuno | author-link18 = Nuno Sepúlveda | last19 = Murovska | first19 = Modra | author-link19 = Modra Murovska | last20 = Lacerda | first20 = Eliana | author-link20 = Eliana Lacerda | date = May 2020 | title = Systematic Review of the Epidemiological Burden of Myalgic Encephalomyelitis/Chronic Fatigue Syndrome Across Europe: Current Evidence and EUROMENE Research Recommendations for Epidemiology|url=https://www.mdpi.com/2077-0383/9/5/1557|journal=Journal of Clinical Medicine|language=en|volume=9|issue=5|pages=1557|doi=10.3390/jcm9051557|pmc=|pmid=|quote=|access-date=|via=}}</ref> - [https://www.mdpi.com/2077-0383/9/5/1557/htm (Full text)]





Latest revision as of 21:38, April 2, 2023

Xia Wang-Steverding.png

Xia Wang-Steverding, who has also published as Xia Wang, is an Honorary Research Fellow and Senior Research Associate at the Norwich Medical School of University of East Anglia, UK.[1] She is a professional epidemiologist and public health researcher with an interest in non-communicable chronic diseases prevention, health literacy and medication adherence, tropical medicine and drug development, and environmental health.[2]

Education[edit | edit source]

  • Master of Community Health and Health Management at the Department of Tropical Hygiene and Public Health, The Faculty of Medicine, University of Heidelberg, Germany (DAAD scholarship)[2]
  • Bachelor of Environmental mornitoring, Faculty of Environment and Chemistry, Hefei University, China[2]

EUROMENE[edit | edit source]

Wang-Steverding is a participant of the Socio-economics Working Group of ME/CFS across Europe on behalf of EUROMENE, a European Union COST Action CA15111 not-for-profit research organization committed to tackling the cause and treatment for Myalgic Encephalomyelitis/Chronic Fatigue Syndrome.[3]

Notable studies[edit | edit source]

  • 2018, Prevalence and incidence of myalgic encephalomyelitis/chronic fatigue syndrome in Europe—the Euro-epiME study from the European network EUROMENE: a protocol for a systematic review[4] (Full text)
  • 2020, The Development of a Consistent Europe-Wide Approach to Investigating the Economic Impact of Myalgic Encephalomyelitis (ME/CFS): A Report from the European Network on ME/CFS (EUROMENE)[5] - (Full text)
  • 2020, Systematic Review of the Epidemiological Burden of Myalgic Encephalomyelitis/Chronic Fatigue Syndrome Across Europe: Current Evidence and EUROMENE Research Recommendations for Epidemiology [6] - (Full text)


Online presence[edit | edit source]

See also[edit | edit source]

Learn more[edit | edit source]

References[edit | edit source]

  1. "Xia Wang - Research Database, The University of East Anglia". people.uea.ac.uk. Retrieved January 22, 2019.
  2. 2.0 2.1 2.2 "CURRICULUM VITAE - Xia Wang-Steverding" (PDF). Euromene. Retrieved January 23, 2019.
  3. http://www.cost.eu/COST_Actions/ca/CA15111?management
  4. Estévez-López, Fernando; Castro-Marrero, Jesus; Wang, Xia; Bakken, Inger Johanne; Ivanovs, Andrejs; Nacul, Luis; Sepúlveda, Nuno; Strand, Elin B.; Pheby, Derek; Alegre, José; Scheibenbogen, Carmen; Shikova, Evelina; Lorusso, Lorenzo; Capelli, Enrica; Sekulic, Slobodan; Lacerda, Eliana; Murovska, Modra (September 1, 2018). "Prevalence and incidence of myalgic encephalomyelitis/chronic fatigue syndrome in Europe—the Euro-epiME study from the European network EUROMENE: a protocol for a systematic review". BMJ Open. 8 (9): e020817. doi:10.1136/bmjopen-2017-020817. ISSN 2044-6055. PMID 30181183.
  5. Pheby, Derek F.H.; Araja, Diana; Berkis, Uldis; Brenna, Elenka; Cullinan, John; de Korwin, Jean-Dominique; Gitto, Lara; Hughes, Dyfrig A; Hunter, Rachael M; Trepel, Dominic; Wang-Steverding, Xia (April 7, 2020). "The Development of a Consistent Europe-Wide Approach to Investigating the Economic Impact of Myalgic Encephalomyelitis (ME/CFS): A Report from the European Network on ME/CFS (EUROMENE)". Healthcare. 8 (2): 88. doi:10.3390/healthcare8020088. ISSN 2227-9032.
  6. Estévez-López, Fernando; Mudie, Kathleen; Wang-Steverding, Xia; Bakken, Inger Johanne; Ivanovs, Andrejs; Castro-Marrero, Jesús; Nacul, Luis; Alegre, Jose; Zalewski, Paweł; Słomko, Joanna; Bolle Strand, Elin; Pheby, Derek; Shikova, Evelina; Lorusso, Lorenzo; Capelli, Enrica; Sekulic, Slobodan; Scheibenbogen, Carmen; Sepúlveda, Nuno; Murovska, Modra; Lacerda, Eliana (May 2020). "Systematic Review of the Epidemiological Burden of Myalgic Encephalomyelitis/Chronic Fatigue Syndrome Across Europe: Current Evidence and EUROMENE Research Recommendations for Epidemiology". Journal of Clinical Medicine. 9 (5): 1557. doi:10.3390/jcm9051557.