Welcome to MEpedia: Difference between revisions

From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
(changed gallery links to portal pages)
(ditto)
Line 11: Line 11:
|}
|}
----<gallery>
----<gallery>
File:Brain drawing.jpeg|link=Portal:Nervous_system|[[Nervous system]]
File:Brain drawing.jpeg|link=Portal:Nervous_system[[Portal:Nervous_system|Nervous system]]
File:Heart drawing.png|link=Portal:Cardiovascular_system|[[Cardiovascular system]]
File:Heart drawing.png|link=Portal:Cardiovascular_system[[Portal:Cardiovascular system|Cardiovascular system]]
File:Digestive tract.png|link=Portal:Digestive_system|[[Digestive system]]
File:Digestive tract.png|link=Portal:Digestive_system[[Portal:[Digestive system|Digestive system]]
File:Mitochondria drawing.jpg|link=Portal:Energy_metabolism|[[Energy metabolism]]
File:Mitochondria drawing.jpg|link=Portal:Energy_metabolism[[Portal:Energy metabolism|Energy metabolism]]
File:Nk cell.jpg|link=Portal:Immune_system|[[Immune system]]
File:Nk cell.jpg|link=Portal:Immune_system[[Portal:Immune system|Immune system]]
File:Florence Nightingale by Charles Staal, engraved by G. H. Mote.jpg|link=Portal:History|[[History]]
File:BCell EBV.gif|link=Portal:Pathogens[[Portal:Pathogens|Pathogens]]
File:Jose G. Montoya.png|link=Portal:People|[[People]]
File:Florence Nightingale by Charles Staal, engraved by G. H. Mote.jpg|link=Portal:History[[Portal:History|History]]
File:Jose G. Montoya.png|link=Portal:People[[Portal:People|People]]
</gallery>
</gallery>

Revision as of 23:56, April 21, 2018

MEpedia is a project founded by MEAction, powered by the patient community, and built by volunteers including patients, students, and researchers. We are crowd-sourcing a knowledge base on the history, science and medicine of ME, CFS, and related diseases. Jump in!

About * Contribute * Popular * Random * Contents