File list

From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
19:14, November 21, 2015 Edit-clear.svg (file) 19 KB Meaction   1
14:34, November 26, 2015 480px-EFA to Eicosanoids.svg.png (file) 43 KB JenB   1
15:49, February 14, 2016 DailyTelegraphExercisePositivity.jpg (file) 39 KB JenB   1
09:08, February 16, 2016 Lancet pace follow-up study chart.jpg (file) 749 KB Ollie Chart showing the results of the PACE trial long-term follow-up study. 1
13:57, February 22, 2016 Doctor brian wallit.jpg (file) 5 KB Ollie Photo of NIH Doctor Brian Wallit 1
08:33, February 24, 2016 NIH logo.png (file) 4 KB Ollie   1
20:07, February 26, 2016 PACEthreshold.png (file) 245 KB Eddy Keuninckx Attempt to trigger new thumbnail generation 1
10:11, February 28, 2016 Brian vastag.png (file) 663 KB Ollie Try to prompt thumb re-creation 2
10:43, February 28, 2016 Blondie February 25 2016.gif (file) 118 KB Ollie   1
11:19, February 28, 2016 Golden girls.jpg (file) 27 KB Ollie   1
11:33, February 28, 2016 Melvin ramsay.png (file) 77 KB Ollie   1
11:36, February 28, 2016 Peter Behan.png (file) 85 KB Ollie   1
11:37, February 28, 2016 Nancy klimas.jpg (file) 17 KB Ollie   1
11:45, February 28, 2016 Mh2092 3 Mady Hornig2 0.jpg (file) 49 KB Ollie   1
13:59, February 28, 2016 George Davey Smith.jpg (file) 4 KB Ollie   2
14:17, February 28, 2016 Sophia mirza.jpg (file) 22 KB Ollie   1
19:16, February 28, 2016 David tuller.jpg (file) 38 KB Ollie   2
09:52, February 29, 2016 Mindy kitei.jpg (file) 16 KB Ollie   1
12:23, February 29, 2016 Beth-Unger.jpg (file) 11 KB Ollie   1
12:32, February 29, 2016 Cdc-logo.png (file) 38 KB Ollie   1
00:08, March 1, 2016 2016 CDC multi-center study slide.jpg (file) 58 KB Suelala   2
13:19, March 1, 2016 Logo-griffith.png (file) 9 KB Ollie   1
10:44, March 2, 2016 Pace trial.png (file) 19 KB Ollie   1
12:38, March 2, 2016 Trudie Chalder.jpg (file) 43 KB Ollie   1
01:01, March 4, 2016 HRQoL-journal.pone.0132421.g003.PNG (file) 704 KB Suelala Graph comparing the unadjusted EQ-5D-3L HRQoL utility score for ME/CFS with other chronic illnesses. The ME/CFS patients have the lowest, unadjusted EQ-5D-3L measured HRQoL of 20 conditions, thus even worse than multiple sclerosis and stroke. Overall,... 1
09:15, March 4, 2016 Younger.jpg (file) 28 KB Ollie   1
09:48, March 5, 2016 Jon campling.jpg (file) 18 KB Ollie   1
09:53, March 5, 2016 Invest in me.jpg (file) 5 KB Ollie   1
17:16, March 5, 2016 Nhs-logo.gif (file) 3 KB Ollie   1
17:18, March 5, 2016 Wessely.jpg (file) 60 KB Ollie   1
17:30, March 5, 2016 Peter white.png (file) 212 KB Ollie   1
17:34, March 5, 2016 Michael-sharpe.jpg (file) 35 KB Ollie   1
09:15, March 7, 2016 Cochrane Logo.png (file) 24 KB Ollie   1
11:55, March 7, 2016 Ayme logo.png (file) 26 KB Ollie   1
12:18, March 7, 2016 Esthercrawley.jpg (file) 29 KB Ollie   1
13:09, March 8, 2016 Karinahansen.png (file) 120 KB Ollie   1
11:34, March 10, 2016 Derek enlander.jpg (file) 75 KB Ollie   1
16:57, March 10, 2016 Hemispherx logo.gif (file) 4 KB Ollie   1
13:29, March 15, 2016 Reeves.jpg (file) 24 KB Ollie   1
09:05, March 17, 2016 Eddy 02 - Glossy.png (file) 498 KB Eddy Keuninckx Eddy Keuninckx 1
18:44, March 17, 2016 MEpedia page links.png (file) 84 KB Suelala version 3 - with faded background text 7
01:05, March 18, 2016 Login.jpg (file) 451 KB Simone   1
01:26, March 18, 2016 Edit1.jpg (file) 11 KB Simone   1
02:01, March 18, 2016 References1Med.jpg (file) 38 KB Simone   1
02:01, March 18, 2016 References2.JPG (file) 64 KB Simone   1
11:48, March 18, 2016 References identifying.jpeg (file) 411 KB Simone   1
05:21, March 22, 2016 DonaldLewis.png (file) 99 KB Simone   1
05:21, March 22, 2016 RashmiCabena.png (file) 273 KB Simone   1
05:27, March 22, 2016 RonaldDavis.jpeg (file) 19 KB Simone   1
05:29, March 22, 2016 IanLipkin.jpeg (file) 34 KB Simone   1
First pagePrevious pageNext pageLast page