Mady Hornig: Difference between revisions

From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
(Add internal links)
(neatened refs)
Line 48: Line 48:
<ref name="Alter, et al, 2012">
<ref name="Alter, et al, 2012">
{{Citation
{{Citation
| last1  = Alter        | first1 = Harvey J.             | authorlink1 =  
| last1  = Alter        | first1 = Harvey J.         | authorlink1 =  
| last2  = Mikovits      | first2 = Judy A.               | authorlink2 = Judy Mikovits
| last2  = Mikovits      | first2 = Judy A.           | authorlink2 = Judy Mikovits
| last3  = Switzer      | first3 = William M.             | authorlink3 =  
| last3  = Switzer      | first3 = William M.         | authorlink3 =  
| last4  = Ruscetti      | first4 = Francis W.             | authorlink4 =  
| last4  = Ruscetti      | first4 = Francis W.         | authorlink4 =  
| last5  = Lo            | first5 = Shyh-Ching             | authorlink5 =  
| last5  = Lo            | first5 = Shyh-Ching         | authorlink5 =  
| last6  = Klimas        | first6 = Nancy                 | authorlink6 = Nancy Klimas
| last6  = Klimas        | first6 = Nancy             | authorlink6 = Nancy Klimas
| last7  = Komaroff      | first7 = Anthony L.             | authorlink7 = Anthony Komaroff
| last7  = Komaroff      | first7 = Anthony L.         | authorlink7 = Anthony Komaroff
| last8  = Montoya      | first8 = Jose G.               | authorlink8 = Jose Montoya
| last8  = Montoya      | first8 = Jose G.           | authorlink8 = Jose Montoya
| last9  = Bateman      | first9 = Lucinda               | authorlink9 = Lucinda Bateman
| last9  = Bateman      | first9 = Lucinda           | authorlink9 = Lucinda Bateman
| last10  = Levine      | first10 = Susan                 | authorlink10 = Susan Levine
| last10  = Levine      | first10 = Susan             | authorlink10 = Susan Levine
| last11  = Peterson    | first11 = Daniel               | authorlink11 = Daniel Peterson
| last11  = Peterson    | first11 = Daniel           | authorlink11 = Daniel Peterson
| last12  = Levin        | first12 = Bruce                 | authorlink12 = Bruce Levin
| last12  = Levin        | first12 = Bruce             | authorlink12 = Bruce Levin
| last13  = Hanson      | first13 = Maureen R.           | authorlink13 = Maureen Hanson
| last13  = Hanson      | first13 = Maureen R.       | authorlink13 = Maureen Hanson
| last14  = Genfi        | first14 = Afia                 | authorlink14 =  
| last14  = Genfi        | first14 = Afia             | authorlink14 =  
| last15  = Bhat        | first15 = Meera                 | authorlink15 =  
| last15  = Bhat        | first15 = Meera             | authorlink15 =  
| last16  = Zheng        | first16 = HaoQiang             | authorlink16 =  
| last16  = Zheng        | first16 = HaoQiang         | authorlink16 =  
| last17  = Wang        | first17 = Richard               | authorlink17 =  
| last17  = Wang        | first17 = Richard           | authorlink17 =  
| last18  = Li          | first18 = Bingjie               | authorlink18 =  
| last18  = Li          | first18 = Bingjie           | authorlink18 =  
| last19  = Hung        | first19 = Guo-Chiuan           | authorlink19 =  
| last19  = Hung        | first19 = Guo-Chiuan       | authorlink19 =  
| last20  = Lee          | first20 = Li Ling               | authorlink20 =  
| last20  = Lee          | first20 = Li Ling           | authorlink20 =  
| last21  = Sameroff    | first21 = Stephen               | authorlink21 =  
| last21  = Sameroff    | first21 = Stephen           | authorlink21 =  
| last22  = Heneine      | first22 = Walid                 | authorlink22 =  
| last22  = Heneine      | first22 = Walid             | authorlink22 =  
| last23  = Coffin      | first23 = John                 | authorlink23 =  
| last23  = Coffin      | first23 = John             | authorlink23 =  
| last24  = Hornig      | first24 = Mady                 | authorlink24 = Mady Hornig
| last24  = Hornig      | first24 = Mady             | authorlink24 = Mady Hornig
| last25  = Lipkin      | first25 = W. Ian               | authorlink25 = Ian Lipkin
| last25  = Lipkin      | first25 = W. Ian           | authorlink25 = Ian Lipkin
| title  = A Multicenter Blinded Analysis Indicates No Association between Chronic Fatigue Syndrome/Myalgic Encephalomyelitis and either Xenotropic Murine Leukemia Virus-Related Virus or Polytropic Murine Leukemia Virus
| title  = A Multicenter Blinded Analysis Indicates No Association between Chronic Fatigue Syndrome/Myalgic Encephalomyelitis and either Xenotropic Murine Leukemia Virus-Related Virus or Polytropic Murine Leukemia Virus
| journal = mBio    | volume = 3    | issue = 5  | page = e00266–12
| journal = mBio    | volume = 3    | issue = 5  | page = e00266–12
Line 82: Line 82:
<ref name="Hornig, 2015">
<ref name="Hornig, 2015">
{{Citation
{{Citation
| last1  = Hornig             | first1 = M               | authorlink1 = Mady Hornig
| last1  = Hornig           | first1 = M           | authorlink1 = Mady Hornig
| last2  = Montoya             | first2 = JG             | authorlink2 = Jose Montoya
| last2  = Montoya           | first2 = JG           | authorlink2 = Jose Montoya
| last3  = Klimas             | first3 = NG             | authorlink3 = Nancy Klimas
| last3  = Klimas           | first3 = NG           | authorlink3 = Nancy Klimas
| last4  = Levine             | first4 = SM             | authorlink4 = Susan Levine  
| last4  = Levine           | first4 = SM           | authorlink4 = Susan Levine  
| last5  = Felsenstein         | first5 = D               | authorlink5 =  
| last5  = Felsenstein       | first5 = D           | authorlink5 =  
| last6  = Bateman             | first6 = L               | authorlink6 = Lucinda Bateman
| last6  = Bateman           | first6 = L           | authorlink6 = Lucinda Bateman
| last7  = Peterson           | first7 = DL             | authorlink7 = Daniel Peterson  
| last7  = Peterson         | first7 = DL           | authorlink7 = Daniel Peterson  
| last8  = Gottschalk         | first8 = CG             | authorlink8 = Gunnar Gottschalk  
| last8  = Gottschalk       | first8 = CG           | authorlink8 = Gunnar Gottschalk  
| last9  = Schultz             | first9 = AF             | authorlink9 =   
| last9  = Schultz           | first9 = AF           | authorlink9 =   
| last10  = Che                 | first10 = X             | authorlink10 =  
| last10  = Che               | first10 = X           | authorlink10 =  
| last11  = Eddy               | first11 = ML             | authorlink11 =   
| last11  = Eddy             | first11 = ML         | authorlink11 =   
| last12  = Komaroff           | first12 = AL             | authorlink12 = Anthony Komaroff
| last12  = Komaroff         | first12 = AL         | authorlink12 = Anthony Komaroff
| last13  = Lipkin             | first13 = WI             | authorlink13 = Ian Lipkin  
| last13  = Lipkin           | first13 = WI         | authorlink13 = Ian Lipkin  
| title  = Distinct plasma immune signatures in ME/CFS are present early in the course of illness
| title  = Distinct plasma immune signatures in ME/CFS are present early in the course of illness
| journal = Science Advances    | volume = 1  | issue = 1  | page =  
| journal = Science Advances    | volume = 1  | issue = 1  | page =  
Line 104: Line 104:
<ref name="Hornig, 2016">
<ref name="Hornig, 2016">
{{Citation
{{Citation
| last1  = Hornig             | first1 = M               | authorlink1 = Mady Hornig
| last1  = Hornig         | first1 = M         | authorlink1 = Mady Hornig
| last2  = Gottschalk         | first2 = G               | authorlink2 = Gunnar Gottschalk  
| last2  = Gottschalk     | first2 = G         | authorlink2 = Gunnar Gottschalk  
| last3  = Peterson           | first3 = D               | authorlink3 = Daniel Peterson
| last3  = Peterson       | first3 = D         | authorlink3 = Daniel Peterson
| last4  = Knox               | first4 = KK             | authorlink4 =  
| last4  = Knox           | first4 = KK       | authorlink4 =  
| last5  = Schultz             | first5 = AF             | authorlink5 =  
| last5  = Schultz         | first5 = AF       | authorlink5 =  
| last6  = Eddy               | first6 = ML             | authorlink6 =  
| last6  = Eddy           | first6 = ML       | authorlink6 =  
| last7  = Che                 | first7 = X               | authorlink7 =  
| last7  = Che             | first7 = X         | authorlink7 =  
| last8  = Lipkin             | first8 = WI             | authorlink8 = Ian Lipkin
| last8  = Lipkin         | first8 = WI       | authorlink8 = Ian Lipkin
| title  = Cytokine network analysis of cerebrospinal fluid in myalgic encephalomyelitis/chronic fatigue syndrome.
| title  = Cytokine network analysis of cerebrospinal fluid in myalgic encephalomyelitis/chronic fatigue syndrome.
| journal = Molecular Psychiatry    | volume =  21  | issue = 2  | page = 261-9
| journal = Molecular Psychiatry    | volume =  21  | issue = 2  | page = 261-9
Line 179: Line 179:
<ref name="Nagy-Szakal, 2017">
<ref name="Nagy-Szakal, 2017">
{{Citation
{{Citation
| last1  = Nagy-Szakal       | first1 = Dorottya           | authorlink1 = Dorottya Nagy-Szakal
| last1  = Nagy-Szakal   | first1 = Dorottya       | authorlink1 = Dorottya Nagy-Szakal
| last2  = Williams         | first2 = Brent L.           | authorlink2 =  
| last2  = Williams       | first2 = Brent L.       | authorlink2 =  
| last3  = Mishra           | first3 = Nischay           | authorlink3 =  
| last3  = Mishra         | first3 = Nischay       | authorlink3 =  
| last4  = Che               | first4 = Xiaoyu             | authorlink4 =  
| last4  = Che           | first4 = Xiaoyu         | authorlink4 =  
| last5  = Lee               | first5 = Bohyun             | authorlink5 =  
| last5  = Lee           | first5 = Bohyun         | authorlink5 =  
| last6  = Bateman           | first6 = Lucinda           | authorlink6 = Lucinda Bateman
| last6  = Bateman       | first6 = Lucinda       | authorlink6 = Lucinda Bateman
| last7  = Klimas           | first7 = Nancy G.           | authorlink7 = Nancy Klimas
| last7  = Klimas         | first7 = Nancy G.       | authorlink7 = Nancy Klimas  
| last8  = Komaroff         | first8 = Anthony L.         | authorlink8 = Anthony Komaroff
| last8  = Komaroff       | first8 = Anthony L.     | authorlink8 = Anthony Komaroff
| last9  = Levine           | first9 = Susan             | authorlink9 = Susan Levine
| last9  = Levine         | first9 = Susan         | authorlink9 = Susan Levine
| last10 = Montoya           | first10 = Jose G.           | authorlink10 = Jose Montoya
| last10   = Montoya       | first10 = Jose G.       | authorlink10 = Jose Montoya
| last11 = Peterson         | first11 = Daniel L.         | authorlink11 = Daniel Peterson
| last11   = Peterson     | first11 = Daniel L.     | authorlink11 = Daniel Peterson
| last12 = Ramanan           | first12 = Devi             | authorlink12 =  
| last12   = Ramanan       | first12 = Devi         | authorlink12 =  
| last13 = Jain             | first13 = Komal             | authorlink13 =  
| last13   = Jain         | first13 = Komal         | authorlink13 =  
| last14 = Eddy             | first14 = Meredith L.       | authorlink14 =  
| last14   = Eddy         | first14 = Meredith L.   | authorlink14 =  
| last15 = Hornig           | first15 = Mady             | authorlink15 = Mady Hornig
| last15   = Hornig       | first15 = Mady         | authorlink15 = Mady Hornig
| last16 = Lipkin           | first16 = W. Ian           | authorlink16 = Ian Lipkin
| last16   = Lipkin       | first16 = W. Ian       | authorlink16 = Ian Lipkin
| title  = Fecal metagenomic profiles in subgroups of patients with myalgic encephalomyelitis/chronic fatigue syndrome
| title  = Fecal metagenomic profiles in subgroups of patients with myalgic encephalomyelitis/chronic fatigue syndrome
| journal = Microbiome    | volume = 5  | issue = 44    | page =  
| journal = Microbiome    | volume = 5  | issue = 44    | page =  
Line 204: Line 204:
<ref name="Nagy-Szakal, 2018">
<ref name="Nagy-Szakal, 2018">
{{Citation
{{Citation
| last1  = Nagy-Szakal         | first1 = Dorottya                 | authorlink1 = Dorottya Nagy-Szakal
| last1  = Nagy-Szakal     | first1 = Dorottya     | authorlink1 = Dorottya Nagy-Szakal
| last2  = Barupal             | first2 = Dinesh K.               | authorlink2 =  
| last2  = Barupal         | first2 = Dinesh K.     | authorlink2 =  
| last3  = Lee                 | first3 = Bohyun                   | authorlink3 =  
| last3  = Lee             | first3 = Bohyun       | authorlink3 =  
| last4  = Che                 | first4 = Xiaoyu                   | authorlink4 =  
| last4  = Che             | first4 = Xiaoyu       | authorlink4 =  
| last5  = Williams             | first5 = Brent L.                 | authorlink5 =  
| last5  = Williams       | first5 = Brent L.     | authorlink5 =  
| last6  = Kahn                 | first6 = Ellie J. R.             | authorlink6 =
| last6  = Kahn           | first6 = Ellie J. R.   | authorlink6 =
| last7  = Ukaigwe             | first7 = Joy E.                   | authorlink7 =   
| last7  = Ukaigwe         | first7 = Joy E.       | authorlink7 =   
| last8  = Bateman             | first8 = Lucinda                 | authorlink8 = Lucinda Bateman
| last8  = Bateman         | first8 = Lucinda       | authorlink8 = Lucinda Bateman
| last9  = Klimas               | first9 = Nancy G.                 | authorlink9 = Nancy Klimas  
| last9  = Klimas         | first9 = Nancy G.     | authorlink9 = Nancy Klimas  
| last10  = Komaroff             | first10 = Anthony L.             | authorlink10 = Anthony Komaroff
| last10  = Komaroff       | first10 = Anthony L.   | authorlink10 = Anthony Komaroff
| last11  = Levine               | first11 = Susan                   | authorlink11 = Susan Levine
| last11  = Levine         | first11 = Susan       | authorlink11 = Susan Levine
| last12  = Montoya             | first12 = Jose G.                 | authorlink12 = Jose Montoya
| last12  = Montoya         | first12 = Jose G.     | authorlink12 = Jose Montoya
| last13  = Peterson             | first13 = Daniel L.               | authorlink13 = Daniel Peterson
| last13  = Peterson       | first13 = Daniel L.   | authorlink13 = Daniel Peterson
| last14  = Levin               | first14 = Bruce                   | authorlink14 = Bruce Levin  
| last14  = Levin           | first14 = Bruce       | authorlink14 = Bruce Levin  
| last15  = Hornig               | first15 = Mady                   | authorlink15 = Mady Hornig
| last15  = Hornig         | first15 = Mady         | authorlink15 = Mady Hornig
| last16  = Fiehn               | first16 = Oliver                 | authorlink16 =  
| last16  = Fiehn           | first16 = Oliver       | authorlink16 =  
| last17  = Lipkin               | first17 = W. Ian                 | authorlink17 = Ian Lipkin
| last17  = Lipkin         | first17 = W. Ian       | authorlink17 = Ian Lipkin
| title  = Insights into myalgic encephalomyelitis/chronic fatigue syndrome phenotypes through comprehensive metabolomics
| title  = Insights into myalgic encephalomyelitis/chronic fatigue syndrome phenotypes through comprehensive metabolomics
| journal = Scientific Reports  | volume = 8  | issue = 1    | page = 10056
| journal = Scientific Reports  | volume = 8  | issue = 1    | page = 10056

Revision as of 23:06, July 17, 2018

Mh2092 3 Mady Hornig2 0.jpg

Professor Mady Hornig is a physician-scientist and Director of Translational Research at the Center for Infection and Immunity at the Columbia University Mailman School of Public Health where she is also Associate Professor of Epidemiology.

ME/CFS Common Data Element (CDE) Project[edit | edit source]

Co-chair of the Immune Working Group and member of the Autonomic Working Group of the Myalgic Encephalomyelitis/Chronic Fatigue Syndrome Common Data Element (CDE) Project sponsored by the National Institute of Neurological Disorders and Stroke and the Centers for Disease Control & Prevention.[1]

Notable studies[edit | edit source]

Talks and interviews[edit | edit source]

Online presence[edit | edit source]

Learn more[edit | edit source]

See also[edit | edit source]

References[edit | edit source]

  1. https://www.commondataelements.ninds.nih.gov/ReportViewer.aspx?%2fnindscdereports%2fRoster&rs%3aCommand=Render&rc:Parameters=false&diseaseid=MECFS&custom:disableExcel=true&custom:disableXML=true&custom:disableCSV=true
  2. Alter, Harvey J.; Mikovits, Judy A.; Switzer, William M.; Ruscetti, Francis W.; Lo, Shyh-Ching; Klimas, Nancy; Komaroff, Anthony L.; Montoya, Jose G.; Bateman, Lucinda; Levine, Susan; Peterson, Daniel; Levin, Bruce; Hanson, Maureen R.; Genfi, Afia; Bhat, Meera; Zheng, HaoQiang; Wang, Richard; Li, Bingjie; Hung, Guo-Chiuan; Lee, Li Ling; Sameroff, Stephen; Heneine, Walid; Coffin, John; Hornig, Mady; Lipkin, W. Ian (2012), "A Multicenter Blinded Analysis Indicates No Association between Chronic Fatigue Syndrome/Myalgic Encephalomyelitis and either Xenotropic Murine Leukemia Virus-Related Virus or Polytropic Murine Leukemia Virus", mBio, 3 (5): e00266–12, doi:10.1128/mBio.00266-12
  3. Hornig, M; Montoya, JG; Klimas, NG; Levine, SM; Felsenstein, D; Bateman, L; Peterson, DL; Gottschalk, CG; Schultz, AF; Che, X; Eddy, ML; Komaroff, AL; Lipkin, WI (2015), "Distinct plasma immune signatures in ME/CFS are present early in the course of illness", Science Advances, 1 (1), doi:10.1126/sciadv.1400121
  4. Klimas, N.G.; Ironson, G.; Carter, A.; Balbin, E.; Bateman, L.; Felsenstein, D.; Levine, S.; Peterson, D.; Chiu, K.; Allen, A.; Cunningham, K.; Gottschalk, C.G.; Fletcher, M; Hornig, M.; Canning, C.; Komaroff, A.L. (2015), "Findings from a clinical and laboratory database developed for discovery of pathogenic mechanisms in myalgic encephalomyelitis/chronic fatigue syndrome", Fatigue: Biomedicine, Health & Behavior, 3 (2): 75-96, doi:10.1080/21641846.2015.1023652
  5. Magnus, P; Gunnes, N; Tveito, K; Bakken, IJ; Ghaderi, S; Stoltenberg, C; Hornig, M; Lipkin, WI; Trogstad, L; Håberg, SE (2015), "Chronic fatigue syndrome/myalgic encephalomyelitis (CFS/ME) is associated with pandemic influenza infection, but not with an adjuvanted pandemic influenza vaccine", Vaccine, 33 (46): 6173-7, doi:10.1016/j.vaccine.2015.10.018
  6. Hornig, M; Gottschalk, G; Peterson, D; Knox, KK; Schultz, AF; Eddy, ML; Che, X; Lipkin, WI (2016), "Cytokine network analysis of cerebrospinal fluid in myalgic encephalomyelitis/chronic fatigue syndrome.", Molecular Psychiatry, 21 (2): 261-9, doi:10.1038/mp.2015.29
  7. Nagy-Szakal, Dorottya; Williams, Brent L.; Mishra, Nischay; Che, Xiaoyu; Lee, Bohyun; Bateman, Lucinda; Klimas, Nancy G.; Komaroff, Anthony L.; Levine, Susan; Montoya, Jose G.; Peterson, Daniel L.; Ramanan, Devi; Jain, Komal; Eddy, Meredith L.; Hornig, Mady; Lipkin, W. Ian (2017), "Fecal metagenomic profiles in subgroups of patients with myalgic encephalomyelitis/chronic fatigue syndrome", Microbiome, 5 (44), doi:10.1186/s40168-017-0261-y
  8. Hornig, M; Gottschalk, G; Eddy, ML; Che, X; Ukaigwe, JE; Peterson, DL; Lipkin, WI (2017), "Immune network analysis of cerebrospinal fluid in myalgic encephalomyelitis/chronic fatigue syndrome with atypical and classical presentations", Translational Psychiatry, 7 (4), doi:10.1038/tp.2017.44
  9. Nagy-Szakal, Dorottya; Barupal, Dinesh K.; Lee, Bohyun; Che, Xiaoyu; Williams, Brent L.; Kahn, Ellie J. R.; Ukaigwe, Joy E.; Bateman, Lucinda; Klimas, Nancy G.; Komaroff, Anthony L.; Levine, Susan; Montoya, Jose G.; Peterson, Daniel L.; Levin, Bruce; Hornig, Mady; Fiehn, Oliver; Lipkin, W. Ian (2018), "Insights into myalgic encephalomyelitis/chronic fatigue syndrome phenotypes through comprehensive metabolomics", Scientific Reports, 8 (1): 10056, doi:10.1038/s41598-018-28477-9
  10. http://www.investinme.eu/iimec12.shtml